2004 Toyota 4Runner Weight
- Curb weight
- 4,035–4,515 lb
- GVWR
- 5,330–5,710 lb
- Payload
- 1,195–1,295 lb
- Lightest stored curb4,035 lb · SR5 V6 4x2
- Heaviest stored curb4,515 lb · SR5 Sport V8 4x4
- Lowest stored payload1,195 lb · SR5 Sport V8 4x4
- Highest stored payload1,295 lb · SR5 V6 4x2
Catalog dataManufacturer figures stored on configuration rows
Payload checker
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Curb | GVWR | Payload |
|---|---|---|---|
| Limited V8 4x2 | 4,245 lb | 5,460 lb | 1,215 lb (catalog) |
| SR5 Sport V8 4x2 | 4,260 lb | 5,460 lb | 1,200 lb (catalog) |
| SR5 V8 4x2 | 4,220 lb | 5,460 lb | 1,240 lb (catalog) |
| Limited V8 4x4 | 4,495 lb | 5,710 lb | 1,215 lb (catalog) |
| SR5 Sport V8 4x4 | 4,515 lb | 5,710 lb | 1,195 lb (catalog) |
| SR5 V8 4x4 | 4,475 lb | 5,710 lb | 1,235 lb (catalog) |
| Limited V6 4x2 | 4,055 lb | 5,330 lb | 1,275 lb (catalog) |
| Limited V6 4x4 | 4,310 lb | 5,570 lb | 1,260 lb (catalog) |
| SR5 Sport V6 4x2 | 4,065 lb | 5,330 lb | 1,255 lb (catalog) |
| SR5 Sport V6 4x4 | 4,330 lb | 5,570 lb | 1,240 lb (catalog) |
| SR5 V6 4x2 | 4,035 lb | 5,330 lb | 1,295 lb (catalog) |
| SR5 V6 4x4 | 4,290 lb | 5,570 lb | 1,280 lb (catalog) |
Compare two configurations
These are stored catalog configuration ratings and may not represent every package-specific maximum.