1. Toyota 4Runner
  2. Specs
  3. Weight
  4. 2004

2004 Toyota 4Runner Weight

Curb weight
4,035–4,515 lb
GVWR
5,330–5,710 lb
Payload
1,195–1,295 lb
  • Lightest stored curb4,035 lb · SR5 V6 4x2
  • Heaviest stored curb4,515 lb · SR5 Sport V8 4x4
  • Lowest stored payload1,195 lb · SR5 Sport V8 4x4
  • Highest stored payload1,295 lb · SR5 V6 4x2

Catalog dataManufacturer figures stored on configuration rows

Select a configuration to keep it on other pages for this year.

Payload checker

Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.

Configurations

ConfigurationCurbGVWRPayload
Limited V8 4x24,245 lb5,460 lb1,215 lb (catalog)
SR5 Sport V8 4x24,260 lb5,460 lb1,200 lb (catalog)
SR5 V8 4x24,220 lb5,460 lb1,240 lb (catalog)
Limited V8 4x44,495 lb5,710 lb1,215 lb (catalog)
SR5 Sport V8 4x44,515 lb5,710 lb1,195 lb (catalog)
SR5 V8 4x44,475 lb5,710 lb1,235 lb (catalog)
Limited V6 4x24,055 lb5,330 lb1,275 lb (catalog)
Limited V6 4x44,310 lb5,570 lb1,260 lb (catalog)
SR5 Sport V6 4x24,065 lb5,330 lb1,255 lb (catalog)
SR5 Sport V6 4x44,330 lb5,570 lb1,240 lb (catalog)
SR5 V6 4x24,035 lb5,330 lb1,295 lb (catalog)
SR5 V6 4x44,290 lb5,570 lb1,280 lb (catalog)

Compare two configurations

These are stored catalog configuration ratings and may not represent every package-specific maximum.

Related jobs