2017 Toyota 4Runner Weight
- Curb weight
- 4,400–4,805 lb
- GVWR
- 6,100–6,300 lb
- Payload
- 1,500–1,700 lb
- Lightest stored curb4,400 lb · SR5 4dr 4x2 (+1)
- Heaviest stored curb4,805 lb · Limited 4dr 4x4
- Lowest stored payload1,500 lb · Limited 4dr 4x4
- Highest stored payload1,700 lb · SR5 4dr 4x2 (+1 tied)
Catalog dataManufacturer figures stored on configuration rows
Payload checker
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Curb | GVWR | Payload |
|---|---|---|---|
| Limited 4dr 4x2 | 4,525 lb | 6,100 lb | 1,570 lb (catalog) |
| Limited 4dr 4x4 | 4,805 lb | 6,300 lb | 1,500 lb (catalog) |
| SR5 4dr 4x2 | 4,400 lb | 6,100 lb | 1,700 lb (catalog) |
| SR5 4dr 4x4 | 4,675 lb | 6,300 lb | 1,620 lb (catalog) |
| SR5 Premium 4dr 4x2 | 4,400 lb | 6,100 lb | 1,700 lb (catalog) |
| SR5 Premium 4dr 4x4 | 4,675 lb | 6,300 lb | 1,620 lb (catalog) |
| TRD Off Road 4dr 4x4 | 4,750 lb | 6,300 lb | 1,550 lb (catalog) |
| TRD Off Road Premium 4dr 4x4 | 4,750 lb | 6,300 lb | 1,550 lb (catalog) |
| TRD Pro 4dr 4x4 | 4,750 lb | 6,300 lb | 1,550 lb (catalog) |
Compare two configurations
These are stored catalog configuration ratings and may not represent every package-specific maximum.