2003 Toyota 4Runner Weight
- Curb weight
- 4,025–4,450 lb
- GVWR
- 5,120–5,510 lb
- Payload
- 1,055–1,100 lb
- Lightest stored curb4,025 lb · SR5 V6 4x2
- Heaviest stored curb4,450 lb · SR5 Sport V8 4x4
- Lowest stored payload1,055 lb · SR5 Sport V6 4x2 (+1)
- Highest stored payload1,100 lb · SR5 V6 4x4 (+1 tied)
Catalog dataManufacturer figures stored on configuration rows
Payload checker
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Curb | GVWR | Payload |
|---|---|---|---|
| Limited V6 4x2 | 4,035 lb | 5,120 lb | 1,085 lb (catalog) |
| Limited V6 4x4 | 4,290 lb | 5,380 lb | 1,090 lb (catalog) |
| Limited V8 4x2 | 4,165 lb | 5,250 lb | 1,085 lb (catalog) |
| Limited V8 4x4 | 4,420 lb | 5,510 lb | 1,090 lb (catalog) |
| SR5 Sport V6 4x2 | 4,065 lb | 5,120 lb | 1,055 lb (catalog) |
| SR5 Sport V6 4x4 | 4,320 lb | 5,380 lb | 1,060 lb (catalog) |
| SR5 Sport V8 4x2 | 4,195 lb | 5,250 lb | 1,055 lb (catalog) |
| SR5 Sport V8 4x4 | 4,450 lb | 5,510 lb | 1,060 lb (catalog) |
| SR5 V6 4x2 | 4,025 lb | 5,120 lb | 1,095 lb (catalog) |
| SR5 V6 4x4 | 4,280 lb | 5,380 lb | 1,100 lb (catalog) |
| SR5 V8 4x2 | 4,155 lb | 5,250 lb | 1,095 lb (catalog) |
| SR5 V8 4x4 | 4,410 lb | 5,510 lb | 1,100 lb (catalog) |
Compare two configurations
These are stored catalog configuration ratings and may not represent every package-specific maximum.