1. Toyota 4Runner
  2. Specs
  3. Weight
  4. 2003

2003 Toyota 4Runner Weight

Curb weight
4,025–4,450 lb
GVWR
5,120–5,510 lb
Payload
1,055–1,100 lb
  • Lightest stored curb4,025 lb · SR5 V6 4x2
  • Heaviest stored curb4,450 lb · SR5 Sport V8 4x4
  • Lowest stored payload1,055 lb · SR5 Sport V6 4x2 (+1)
  • Highest stored payload1,100 lb · SR5 V6 4x4 (+1 tied)

Catalog dataManufacturer figures stored on configuration rows

Select a configuration to keep it on other pages for this year.

Payload checker

Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.

Configurations

ConfigurationCurbGVWRPayload
Limited V6 4x24,035 lb5,120 lb1,085 lb (catalog)
Limited V6 4x44,290 lb5,380 lb1,090 lb (catalog)
Limited V8 4x24,165 lb5,250 lb1,085 lb (catalog)
Limited V8 4x44,420 lb5,510 lb1,090 lb (catalog)
SR5 Sport V6 4x24,065 lb5,120 lb1,055 lb (catalog)
SR5 Sport V6 4x44,320 lb5,380 lb1,060 lb (catalog)
SR5 Sport V8 4x24,195 lb5,250 lb1,055 lb (catalog)
SR5 Sport V8 4x44,450 lb5,510 lb1,060 lb (catalog)
SR5 V6 4x24,025 lb5,120 lb1,095 lb (catalog)
SR5 V6 4x44,280 lb5,380 lb1,100 lb (catalog)
SR5 V8 4x24,155 lb5,250 lb1,095 lb (catalog)
SR5 V8 4x44,410 lb5,510 lb1,100 lb (catalog)

Compare two configurations

These are stored catalog configuration ratings and may not represent every package-specific maximum.

Related jobs