2003 Toyota 4Runner Towing capacity
- Catalog towing
- 5,000 lb
- Highest stored rating
- 5,000 lb · Limited V6 4x2
- Stored configurations12
- Configurations with a rating12
- Lowest stored rating5,000 lb · Limited V6 4x2 (+11)
Catalog dataManufacturer figures stored on configuration rows
Can I tow it?
Payload
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Towing | Payload | Engine | Drive | HP | Curb |
|---|---|---|---|---|---|---|
| Limited V6 4x2 | 5,000 lb | 1,085 lb | V6 | 4x2 | 245 | 4,035 lb |
| Limited V6 4x4 | 5,000 lb | 1,090 lb | V6 | 4x4 | 245 | 4,290 lb |
| Limited V8 4x2 | 5,000 lb | 1,085 lb | V8 | 4x2 | 235 | 4,165 lb |
| Limited V8 4x4 | 5,000 lb | 1,090 lb | V8 | 4x4 | 235 | 4,420 lb |
| SR5 Sport V6 4x2 | 5,000 lb | 1,055 lb | V6 | 4x2 | 245 | 4,065 lb |
| SR5 Sport V6 4x4 | 5,000 lb | 1,060 lb | V6 | 4x4 | 245 | 4,320 lb |
| SR5 Sport V8 4x2 | 5,000 lb | 1,055 lb | V8 | 4x2 | 235 | 4,195 lb |
| SR5 Sport V8 4x4 | 5,000 lb | 1,060 lb | V8 | 4x4 | 235 | 4,450 lb |
| SR5 V6 4x2 | 5,000 lb | 1,095 lb | V6 | 4x2 | 245 | 4,025 lb |
| SR5 V6 4x4 | 5,000 lb | 1,100 lb | V6 | 4x4 | 245 | 4,280 lb |
| SR5 V8 4x2 | 5,000 lb | 1,095 lb | V8 | 4x2 | 235 | 4,155 lb |
| SR5 V8 4x4 | 5,000 lb | 1,100 lb | V8 | 4x4 | 235 | 4,410 lb |
Compare two configurations
Questions from stored data
- What is the highest stored towing rating for a 2003 Toyota 4Runner?
- 5,000 lb · Limited V6 4x2, Limited V6 4x4, Limited V8 4x2, Limited V8 4x4, SR5 Sport V6 4x2, SR5 Sport V6 4x4, SR5 Sport V8 4x2, SR5 Sport V8 4x4, SR5 V6 4x2, SR5 V6 4x4, SR5 V8 4x2, SR5 V8 4x4.
- Do all configurations have the same towing rating?
- Yes. Every stored rated configuration is 5,000 lb.
- How many configurations are represented?
- 12 stored configurations; 12 with a towing figure.
These are stored catalog configuration ratings and may not represent every package-specific maximum.