2018 Toyota 4Runner Towing capacity
- Catalog towing
- 5,000 lb
- Highest stored rating
- 5,000 lb · Limited 4dr 4x2
- Stored configurations9
- Configurations with a rating9
- Lowest stored rating5,000 lb · Limited 4dr 4x2 (+8)
Catalog dataManufacturer figures stored on configuration rows
Can I tow it?
Payload
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Towing | Payload | Engine | Drive | HP | Curb |
|---|---|---|---|---|---|---|
| Limited 4dr 4x2 | 5,000 lb | 1,570 lb | 4.0 liters V-6 | 4x2 | 270 | 4,525 lb |
| Limited 4dr 4x4 | 5,000 lb | 1,500 lb | 4.0 liters V-6 | 4x4 | 270 | 4,805 lb |
| SR5 4dr 4x2 | 5,000 lb | 1,700 lb | 4.0 liters V-6 | 4x2 | 270 | 4,400 lb |
| SR5 4dr 4x4 | 5,000 lb | 1,620 lb | 4.0 liters V-6 | 4x4 | 270 | 4,675 lb |
| SR5 Premium 4dr 4x2 | 5,000 lb | 1,700 lb | 4.0 liters V-6 | 4x2 | 270 | 4,400 lb |
| SR5 Premium 4dr 4x4 | 5,000 lb | 1,620 lb | 4.0 liters V-6 | 4x4 | 270 | 4,675 lb |
| TRD Off Road 4dr 4x4 | 5,000 lb | 1,550 lb | 4.0 liters V-6 | 4x4 | 270 | 4,750 lb |
| TRD Off Road Premium 4dr 4x4 | 5,000 lb | 1,550 lb | 4.0 liters V-6 | 4x4 | 270 | 4,750 lb |
| TRD Pro 4dr 4x4 | 5,000 lb | 1,550 lb | 4.0 liters V-6 | 4x4 | 270 | 4,750 lb |
Compare two configurations
Questions from stored data
- What is the highest stored towing rating for a 2018 Toyota 4Runner?
- 5,000 lb · Limited 4dr 4x2, Limited 4dr 4x4, SR5 4dr 4x2, SR5 4dr 4x4, SR5 Premium 4dr 4x2, SR5 Premium 4dr 4x4, TRD Off Road 4dr 4x4, TRD Off Road Premium 4dr 4x4, TRD Pro 4dr 4x4.
- Do all configurations have the same towing rating?
- Yes. Every stored rated configuration is 5,000 lb.
- How many configurations are represented?
- 9 stored configurations; 9 with a towing figure.
These are stored catalog configuration ratings and may not represent every package-specific maximum.