2004 Toyota 4Runner Towing capacity
- Catalog towing
- 5,000–7,300 lb
- Highest stored rating
- 7,300 lb · Limited V8 4x2
- Stored configurations12
- Configurations with a rating12
- Lowest stored rating5,000 lb · Limited V6 4x2 (+5)
- Highest stored rating7,300 lb · Limited V8 4x2 (+2 tied)
Catalog dataManufacturer figures stored on configuration rows
Can I tow it?
Payload
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Towing | Payload | Engine | Drive | HP | Curb |
|---|---|---|---|---|---|---|
| Limited V8 4x2 | 7,300 lb | 1,215 lb | V8 | 4x2 | 235 | 4,245 lb |
| SR5 Sport V8 4x2 | 7,300 lb | 1,200 lb | V8 | 4x2 | 235 | 4,260 lb |
| SR5 V8 4x2 | 7,300 lb | 1,240 lb | V8 | 4x2 | 235 | 4,220 lb |
| Limited V8 4x4 | 7,000 lb | 1,215 lb | V8 | 4x4 | 235 | 4,495 lb |
| SR5 Sport V8 4x4 | 7,000 lb | 1,195 lb | V8 | 4x4 | 235 | 4,515 lb |
| SR5 V8 4x4 | 7,000 lb | 1,235 lb | V8 | 4x4 | 235 | 4,475 lb |
| Limited V6 4x2 | 5,000 lb | 1,275 lb | V6 | 4x2 | 245 | 4,055 lb |
| Limited V6 4x4 | 5,000 lb | 1,260 lb | V6 | 4x4 | 245 | 4,310 lb |
| SR5 Sport V6 4x2 | 5,000 lb | 1,255 lb | V6 | 4x2 | 245 | 4,065 lb |
| SR5 Sport V6 4x4 | 5,000 lb | 1,240 lb | V6 | 4x4 | 245 | 4,330 lb |
| SR5 V6 4x2 | 5,000 lb | 1,295 lb | V6 | 4x2 | 245 | 4,035 lb |
| SR5 V6 4x4 | 5,000 lb | 1,280 lb | V6 | 4x4 | 245 | 4,290 lb |
Compare two configurations
Questions from stored data
- What is the highest stored towing rating for a 2004 Toyota 4Runner?
- 7,300 lb · Limited V8 4x2, SR5 Sport V8 4x2, SR5 V8 4x2.
- Do all configurations have the same towing rating?
- Stored values: 7,300 lb, 7,000 lb, and 5,000 lb, depending on configuration.
- How many configurations are represented?
- 12 stored configurations; 12 with a towing figure.
These are stored catalog configuration ratings and may not represent every package-specific maximum.