2004 Toyota 4Runner Engine
- Engines
- 1GR-FE 1gr-fe
- Engine 2
- 2UZ-FE 2uz-fe
- Engine 3
- V8 235 hp
- Engine 4
- V6 245 hp
- Engine labels on configurationsV8 · V6
- Lowest stored HP235 hp · Limited V8 4x2 (+5)
- Highest stored HP245 hp · Limited V6 4x2 (+5 tied)
- Lowest stored torque282 lb-ft · Limited V6 4x2 (+5)
- Highest stored torque320 lb-ft · Limited V8 4x2 (+5 tied)
Catalog dataManufacturer figures stored on configuration rows
1GR-FE · 1gr-fe
Catalog engines
| Engine | Code | HP | Torque | Configs matched |
|---|---|---|---|---|
| 1GR-FE | 1gr-fe | — | — | — |
| 2UZ-FE | 2uz-fe | — | — | — |
| V8 | — | 235 hp | 320 lb-ft | 6 |
| V6 | — | 245 hp | 282 lb-ft | 6 |
Configurations
| Configuration | Engine label | HP | Torque |
|---|---|---|---|
| Limited V8 4x2 | V8 | 235 hp | 320 lb-ft |
| SR5 Sport V8 4x2 | V8 | 235 hp | 320 lb-ft |
| SR5 V8 4x2 | V8 | 235 hp | 320 lb-ft |
| Limited V8 4x4 | V8 | 235 hp | 320 lb-ft |
| SR5 Sport V8 4x4 | V8 | 235 hp | 320 lb-ft |
| SR5 V8 4x4 | V8 | 235 hp | 320 lb-ft |
| Limited V6 4x2 | V6 | 245 hp | 282 lb-ft |
| Limited V6 4x4 | V6 | 245 hp | 282 lb-ft |
| SR5 Sport V6 4x2 | V6 | 245 hp | 282 lb-ft |
| SR5 Sport V6 4x4 | V6 | 245 hp | 282 lb-ft |
| SR5 V6 4x2 | V6 | 245 hp | 282 lb-ft |
| SR5 V6 4x4 | V6 | 245 hp | 282 lb-ft |
Compare two configurations
Catalog spark plugs with YMM fitment
- ACDelco · ACDelco Conventional Spark Plug, 41-602 · 41-602
- ACDelco · ACDelco Double Platinum Spark Plug, 41-801 · 41-801
- ACDelco · ACDelco RAPIDFIRE Spark Plug, 5 · 5
- Autolite · Autolite Copper Resistor Spark Plug: Quick Starts & Reliable Performance, 3923 · 3923
Catalog engine codes and configuration engine labels do not always match. Both are shown as stored — neither is rewritten.
Catalog fitment does not by itself prove OEM-equivalent compatibility.