2005 Toyota 4Runner Engine
- 1GR-FE 1gr-fe
- Engines
- 2UZ-FE 2uz-fe
- Engine 2
- V8 270 hp
- Engine 3
- V6 245 hp
- Engine 4
- Engine labels on configurationsV8 · V6
- Lowest stored HP245 hp — 6 configurations tie for lowest
- Highest stored HP270 hp — 6 configurations tie for highest
- Lowest stored torque282 lb-ft — 6 configurations tie for lowest
- Highest stored torque330 lb-ft — 6 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
1GR-FE · 1gr-fe
Catalog engines
| Engine | Code | HP | Torque | Configs matched |
|---|---|---|---|---|
| 1GR-FE | 1gr-fe | — | — | — |
| 2UZ-FE | 2uz-fe | — | — | — |
| V8 | — | 270 hp | 330 lb-ft | 6 |
| V6 | — | 245 hp | 282 lb-ft | 6 |
Configurations
| Configuration | Engine label | HP | Torque |
|---|---|---|---|
| Limited V8 4x2 | V8 | 270 hp | 330 lb-ft |
| SR5 Sport V8 4x2 | V8 | 270 hp | 330 lb-ft |
| SR5 V8 4x2 | V8 | 270 hp | 330 lb-ft |
| Limited V8 4x4 | V8 | 270 hp | 330 lb-ft |
| SR5 Sport V8 4x4 | V8 | 270 hp | 330 lb-ft |
| SR5 V8 4x4 | V8 | 270 hp | 330 lb-ft |
| Limited V6 4x2 | V6 | 245 hp | 282 lb-ft |
| Limited V6 4x4 | V6 | 245 hp | 282 lb-ft |
| SR5 Sport V6 4x2 | V6 | 245 hp | 282 lb-ft |
| SR5 Sport V6 4x4 | V6 | 245 hp | 282 lb-ft |
| SR5 V6 4x2 | V6 | 245 hp | 282 lb-ft |
| SR5 V6 4x4 | V6 | 245 hp | 282 lb-ft |
Compare two configurations
Catalog spark plugs
Catalog year/make/model rows for 2005 Toyota 4Runner.
Catalog engine codes and configuration engine labels do not always match. Both are shown as stored — neither is rewritten.
Catalog fitment does not by itself prove OEM-equivalent compatibility.