1. Toyota 4Runner
  2. Specs
  3. Weight & Payload
  4. 2020

2020 Toyota 4Runner Weight & Payload

4,400–4,805 lb
Curb weight
6,100–6,300 lb
GVWR
1,500–1,700 lb
Payload
  • Lightest stored curb4,400 lb — 2 configurations tie for lowest
  • Heaviest stored curb4,805 lb — 2 configurations tie for highest
  • Lowest stored payload1,500 lb — 2 configurations tie for lowest
  • Highest stored payload1,700 lb — 2 configurations tie for highest

Catalog dataManufacturer figures stored on configuration rows

Payload checker

Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.

Configurations

ConfigurationCurbGVWRPayload
Limited 4dr 4x24,525 lb6,100 lb1,570 lb (catalog)
Limited 4dr 4x44,805 lb6,300 lb1,500 lb (catalog)
Nightshade 4dr 4x24,525 lb6,100 lb1,570 lb (catalog)
Nightshade 4dr 4x44,805 lb6,300 lb1,500 lb (catalog)
SR5 4dr 4x24,400 lb6,100 lb1,700 lb (catalog)
SR5 4dr 4x44,675 lb6,300 lb1,620 lb (catalog)
SR5 Premium 4dr 4x24,400 lb6,100 lb1,700 lb (catalog)
SR5 Premium 4dr 4x44,675 lb6,300 lb1,620 lb (catalog)
TRD Off Road 4dr 4x44,750 lb6,300 lb1,550 lb (catalog)
TRD Off Road Premium 4dr 4x44,750 lb6,300 lb1,550 lb (catalog)
TRD Pro 4dr 4x44,750 lb6,300 lb1,550 lb (catalog)
Venture 4dr 4x44,675 lb6,300 lb1,620 lb (catalog)

Compare two configurations

These are stored catalog configuration ratings and may not represent every package-specific maximum.