2009 Toyota 4Runner Weight
- Curb weight
- 4,045–4,530 lb
- GVWR
- 5,330–6,005 lb
- Payload
- 1,185–1,500 lb
- Lightest stored curb4,045 lb · SR5 V6 4x2
- Heaviest stored curb4,530 lb · Limited V8 4x4 (+1 tied)
- Lowest stored payload1,185 lb · Limited V8 4x2
- Highest stored payload1,500 lb · SR5 V8 4x4
Catalog dataManufacturer figures stored on configuration rows
Payload checker
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Curb | GVWR | Payload |
|---|---|---|---|
| Limited V8 4x2 | 4,280 lb | 5,490 lb | 1,185 lb (catalog) |
| Sport V8 4x2 | 4,280 lb | 5,490 lb | 1,210 lb (catalog) |
| SR5 V8 4x2 | 4,255 lb | 5,490 lb | 1,265 lb (catalog) |
| Limited V8 4x4 | 4,530 lb | 6,005 lb | 1,450 lb (catalog) |
| Sport V8 4x4 | 4,530 lb | 6,005 lb | 1,475 lb (catalog) |
| SR5 V8 4x4 | 4,505 lb | 6,005 lb | 1,500 lb (catalog) |
| Limited V6 4x2 | 4,065 lb | 5,330 lb | 1,240 lb (catalog) |
| Limited V6 4x4 | 4,320 lb | 5,580 lb | 1,235 lb (catalog) |
| Sport V6 4x2 | 4,065 lb | 5,330 lb | 1,255 lb (catalog) |
| Sport V6 4x4 | 4,330 lb | 5,580 lb | 1,240 lb (catalog) |
| SR5 V6 4x2 | 4,045 lb | 5,330 lb | 1,285 lb (catalog) |
| SR5 V6 4x4 | 4,300 lb | 5,580 lb | 1,280 lb (catalog) |
Compare two configurations
These are stored catalog configuration ratings and may not represent every package-specific maximum.