1. Toyota 4Runner
  2. Specs
  3. Weight & Payload
  4. 2005

2005 Toyota 4Runner Weight & Payload

4,035–4,555 lb
Curb weight
5,330–6,005 lb
GVWR
1,185–1,500 lb
Payload
  • Lightest stored curb4,035 lb · SR5 V6 4x2
  • Heaviest stored curb4,555 lb · Limited V8 4x4
  • Lowest stored payload1,185 lb · Limited V8 4x2
  • Highest stored payload1,500 lb · SR5 V8 4x4

Catalog dataManufacturer figures stored on configuration rows

Payload checker

Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.

Configurations

ConfigurationCurbGVWRPayload
Limited V8 4x24,305 lb5,490 lb1,185 lb (catalog)
SR5 Sport V8 4x24,280 lb5,490 lb1,210 lb (catalog)
SR5 V8 4x24,225 lb5,490 lb1,265 lb (catalog)
Limited V8 4x44,555 lb6,005 lb1,450 lb (catalog)
SR5 Sport V8 4x44,530 lb6,005 lb1,475 lb (catalog)
SR5 V8 4x44,505 lb6,005 lb1,500 lb (catalog)
Limited V6 4x24,055 lb5,330 lb1,275 lb (catalog)
Limited V6 4x44,310 lb5,570 lb1,260 lb (catalog)
SR5 Sport V6 4x24,065 lb5,330 lb1,255 lb (catalog)
SR5 Sport V6 4x44,330 lb5,570 lb1,240 lb (catalog)
SR5 V6 4x24,035 lb5,330 lb1,295 lb (catalog)
SR5 V6 4x44,290 lb5,570 lb1,280 lb (catalog)

Compare two configurations

These are stored catalog configuration ratings and may not represent every package-specific maximum.