Toyota 4Runner fuses (2015)
- Stored diagrams
- 1
- Searchable fuse rows
- 79
| Fuse | Amp | Function | Box |
|---|---|---|---|
| 1 | 1 | PTC HTR NO.3 | Engine compartment |
| 2 | 2 | DEF | Engine compartment |
| 3 | 3 | DEICER | Engine compartment |
| 4 | 4 | AIR PMP HTR | Engine compartment |
| 5 | 5 | PTC HTR NO.2 | Engine compartment |
| 6 | 6 | SUB BATT | Engine compartment |
| 7 | 7 | PTC HTR NO.1 | Engine compartment |
| 8 | 8 | MIR HTR | Engine compartment |
| 9 | 9 | TOWING TAIL | Engine compartment |
| 10 | 10 | A/C COMP | Engine compartment |
| 11 | 11 | STOP | Engine compartment |
| 12 | 12 | IG2 | Engine compartment |
| 13 | 13 | HORN | Engine compartment |
| 14 | 14 | EFI | Engine compartment |
| 15 | 15 | A/F | Engine compartment |
| 16 | 16 | H-LP RH-HI | Engine compartment |
| 17 | 17 | H-LP LH-HI | Engine compartment |
| 18 | 18 | HTR | Engine compartment |
| 19 | 19 | 400W INV | Engine compartment |
| 20 | 20 | ST | Engine compartment |
| 21 | 21 | H-LP HI | Engine compartment |
| 22 | 22 | ALT-S | Engine compartment |
| 23 | 23 | TURN&HAZ | Engine compartment |
| 24 | 24 | ETCS | Engine compartment |
| 25 | 25 | PRG | Engine compartment |
| 26 | 26 | TOWING | Engine compartment |
| 27 | 27 | SHORT PIN | Engine compartment |
| 28 | 28 | RAD NO.1 | Engine compartment |
| 29 | 29 | AM2 | Engine compartment |
| 30 | 30 | MAYDAY | Engine compartment |
| 31 | 31 | AMP | Engine compartment |
| 32 | 32 | ABS NO.1 | Engine compartment |
| 33 | 33 | ABS NO.2 | Engine compartment |
| 34 | 34 | AIR PMP | Engine compartment |
| 35 | 35 | DOME | Engine compartment |
| 36 | 36 | ECU-B | Engine compartment |
| 37 | 37 | H-LP RH-LO | Engine compartment |
| 38 | 38 | H-LP LH-LO | Engine compartment |
| 39 | 39 | INJ | Engine compartment |
| 40 | 40 | EFI NO.2 | Engine compartment |
- Toyota 4Runner (from 2013) – fuse box diagram
Fuse mappings are parsed from stored fuseboxipedia posts. Years come from the post’s year JSON and any explicit “Year of production” list. Mappings are not invented.