2008 Toyota 4Runner Fuses
- 56
- Searchable fuse mappings
- 2
- Stored diagrams
| Fuse | Amp | Function | Box |
|---|---|---|---|
| SPARE | 10A | Spare fuse | Engine compartment |
| SPARE | 15A | Spare fuse | Engine compartment |
| STOP | 10A | Stop/tail lights, high mounted stoplight, shift lock control system, anti–lock brake system, traction control system (two–wheel drive models), active traction control system (four–wheel drive models), vehicle skid control system, rear height control air suspension, multiport fuel injection system/sequential multiport fuel injection system, trailer brake controller, trailer lights (tail lights) | Engine compartment |
| AC115V INV | 15A | AC inverter | Engine compartment |
| FR FOG | 15A | Front fog lights | Engine compartment |
| OBD | — | On- board diagnosis system | Engine compartment |
| HEAD (LO RH) | 10A | Right–hand headlight (low beam) | Engine compartment |
| HEAD (LO LH) | 10A | Left–hand headlight (low beam) | Engine compartment |
| HEAD (HI RH) | 10A | Right–hand headlight (high beam) | Engine compartment |
| HEAD (HI LH) | 10A | Left–hand headlight (high beam) | Engine compartment |
| EFI NO.2 | 10A | Multiport fuel injection system/sequential multiport fuel injection system | Engine compartment |
| HEATER NO.2 | — | Air conditioning system | Engine compartment |
| AIRSUS NO.2 | 10A | Rear height control air suspension | Engine compartment |
| SEAT HEATER | 25A | Seat heaters | Engine compartment |
| DEFOG | 30A | Back window defogger, multiport fuel injection system/sequential multiport fuel injection system | Engine compartment |
| MIR HTR | 10A | Outside rear view mirror heater | Engine compartment |
| DOME | 10A | Interior light, personal lights, wireless remote control system, door courtesy lights, rear seat audio system, gauge and meter, vanity lights, instrument panel lights, running board lights, multiplex communication system | Engine compartment |
| RADIO NO.1 | 20A | Audio system, navigation system | Engine compartment |
| ECU–B | 10A | Anti–lock brake system, navigation system, traction control system (two–wheel drive models), active traction control system (four–wheel drive models), vehicle skid control system, air conditioning system, multiplex communication system, theft deterrent system | Engine compartment |
| ALT-S | — | Charging system | Engine compartment |
| HORN | 10A | Horns | Engine compartment |
| A/F HEATER | 15A | A/F sensor | Engine compartment |
| TRN–HAZ | 15A | Turn signal lights, emergency flashers | Engine compartment |
| ETCS | 10A | Multiport fuel injection system/sequential multiport fuel injection system | Engine compartment |
| EFI | 20A | Multiport fuel injection system/sequential multiport fuel injection system | Engine compartment |
| DR/LCK | 20A | Power door lock system | Engine compartment |
| TOWING | 30A | Towing converter | Engine compartment |
| RADIO NO.2 | 20A | Audio system | Engine compartment |
| IGN | 10A | Multiport fuel injection system/sequential multiport fuel injection system, anti–lock brake system, traction control system (two–wheel drive models), active traction control system (four–wheel drive models), vehicle skid control system, stop light, meter and gauge | Engine compartment |
| SRS | 10A | SRS airbag system | Engine compartment |
| GAUGE | — | Meter and gauge | Engine compartment |
| STA NO.2 | — | Multiport fuel injection system/sequential multiport fuel injection system | Engine compartment |
| FR WIP–WSH | 30A | Windshield wipers and washer | Engine compartment |
| 4WD | 20A | Four–wheel drive control system | Engine compartment |
| D P/SEAT | 30A | Driver’s power seat | Engine compartment |
| P P/SEAT | 30A | Front passenger’s power seat | Engine compartment |
| PWR OUTLET | 15A | Power outlets | Engine compartment |
| RR WSH | 15A | Rear window washer, multiplex communication system | Engine compartment |
| ECU–IG | 10A | Shift lock control system, power windows, anti–lock brake system, traction control system (two–wheel drive models), active traction control system (four–wheel drive models), vehicle skid control system, electric moon roof, multiplex communication system, theft deterrent system, rear height control air suspension | Engine compartment |
| IG1 | 10A | Anti–lock brake system, traction control system (two–wheel drive models), active traction control system (four–wheel drive models), vehicle skid control system, air conditioning system, charging system, rear window defogger, back–up lights, turn signal lights, emergency flashers, seat heaters, AC inverter, instrument panel light control, auto anti–glare inside rear view mirror, SRS airbag system | Engine compartment |
Fuse boxes / diagrams


Toyota 4Runner (2005 – 2009) – fuse box diagram
Stored fuse guideParsed from fuseboxipedia posts; not a live vehicle readout.
Fuse mappings are parsed from stored fuseboxipedia posts. Years come from the post’s year JSON and any explicit “Year of production” list. Ampere values are taken from the ampere column when the stored table has one; they are omitted when amperage cannot be parsed reliably. Mappings are not invented.