2014 Toyota 4Runner Fuses
- 78
- Searchable fuse mappings
- 2
- Stored diagrams
| Fuse | Amp | Function | Box |
|---|---|---|---|
| PTC HTR NO.3 | 30A | PTC heater | Engine compartment |
| DEF | 30A | Rear window defogger | Engine compartment |
| DEICER | 20A | Windshield wiper de-icer | Engine compartment |
| AIR PMP HTR | 10A | Air pump heater, AI combinationvalve | Engine compartment |
| PTC HTR NO.2 | 30A | PTC heater | Engine compartment |
| SUB BATT | 30A | Trailer sub battery | Engine compartment |
| PTC HTR NO.1 | 10A | PTC heater | Engine compartment |
| MIR HTR | 10A | Outside rear view mirror defoggers | Engine compartment |
| TOWING TAIL | 30A | Trailer tail light | Engine compartment |
| A/C COMP | 10A | Air conditioning system | Engine compartment |
| STOP | 10A | Stop/tail lights | Engine compartment |
| IG2 | 20A | INJ, IGN, GAUGE fuses | Engine compartment |
| HORN | 10A | Horn(s) | Engine compartment |
| EFI | 25A | Multiport fuel injection system/sequential multiport fuel injectionsystem | Engine compartment |
| A/F | 20A | A/F sensor | Engine compartment |
| H-LP RH-HI | 10A | Right-hand headlight (high beam) | Engine compartment |
| H-LP LH-HI | 10A | Left-hand headlight (high beam) | Engine compartment |
| HTR | 50A | Air conditioning system | Engine compartment |
| 400W INV | 80A | Power outlets | Engine compartment |
| ST | 30A | Starter system | Engine compartment |
| H-LP HI | 20A | H-LP RH-HI, H-LP LH-HI fuses | Engine compartment |
| ALT-S | — | Charging system | Engine compartment |
| TURN&HAZ | 15A | Turn signal lights, emergency flashers | Engine compartment |
| ETCS | 10A | Multiport fuel injection system/sequential multiport fuel injection system | Engine compartment |
| PRG | 30A | Automatic running boards system | Engine compartment |
| TOWING | 30A | Trailer stop/turn lights | Engine compartment |
| SHORT PIN | — | No circuit | Engine compartment |
| RAD NO.1 | 10A | Audio system | Engine compartment |
| AM2 | — | Starter system | Engine compartment |
| MAYDAY | — | Safety connect | Engine compartment |
| AMP | 30A | Audio system | Engine compartment |
| ABS NO.1 | 50A | ABS, VSC | Engine compartment |
| ABS NO.2 | 30A | ABS, VSC | Engine compartment |
| AIR PMP | 50A | Multiport fuel injection system/sequential multiport fuel injection system | Engine compartment |
| DOME | 10A | Interior lights, vanity lights | Engine compartment |
| ECU-B | 10A | Multiplex communication system, meter and gauge | Engine compartment |
| H-LP RH-LO | 10A | Right-hand headlight (low beam) | Engine compartment |
| H-LP LH-LO | 10A | Left-hand headlight (low beam) | Engine compartment |
| INJ | 10A | Multiport fuel injection system/sequential multiport fuel injection system | Engine compartment |
| EFI NO.2 | — | Multiport fuel injection system/sequential multiport fuel injection system | Engine compartment |
Fuse boxes / diagrams


Toyota 4Runner (from 2013) – fuse box diagram
Stored fuse guideParsed from fuseboxipedia posts; not a live vehicle readout.
Fuse mappings are parsed from stored fuseboxipedia posts. Years come from the post’s year JSON and any explicit “Year of production” list. Ampere values are taken from the ampere column when the stored table has one; they are omitted when amperage cannot be parsed reliably. Mappings are not invented.