2001 Toyota 4Runner Fuses
- 41
- Searchable fuse mappings
- 3
- Stored diagrams
| Fuse | Amp | Function | Box |
|---|---|---|---|
| ALT-S | — | Charging system | Engine compartment (without daytime running light system) |
| PWR OUTLET | 15A | Power outlets | Engine compartment (without daytime running light system) |
| RR HTR | 10A | Rear air conditioning system | Engine compartment (without daytime running light system) |
| MPX- B | 15A | Power back window, back door lock, back window wiper, open door warning (back door), power door lock control system, back window defogger, horns, theft deterrent system | Engine compartment (without daytime running light system) |
| DOME | 15A | Interior lights, personal lights, luggage compartment light, clock, car audio system, gauges and meters, ignition switch light, vanity mirror light, daytime running light | Engine compartment (without daytime running light system) |
| OBD | — | On- board diagnosis system | Engine compartment (without daytime running light system) |
| EFI | 20A | Multiport fuel injection system/sequential multiport fuel injection system | Engine compartment (without daytime running light system) |
| HEAD(RH) | 10A | Right- hand headlight, gauges and meters | Engine compartment (without daytime running light system) |
| HEAD(LH) | 10A | Left- hand headlight | Engine compartment (without daytime running light system) |
| TAIL | 10A | Tail lights, license plate lights, instrument panel lights | Engine compartment (without daytime running light system) |
| A.C | 10A | Air conditioning control system | Engine compartment (without daytime running light system) |
| MIR HTR | 10A | Outside rear view mirror heaters | Engine compartment (without daytime running light system) |
| DEFOG | 15A | Back window defogger | Engine compartment (without daytime running light system) |
| ETCS | 15A | Multiport fuel injection system/sequential multiport fuel injection system | Engine compartment (without daytime running light system) |
| DRL | — | Daytime running light system | Engine compartment (without daytime running light system) |
| HEAD (HI RH) | 10A | Right- hand headlight (high beam), gauges and meters | Engine compartment (without daytime running light system) |
| HEAD (HI LH) | 10A | Left-hand headlight (high beam) | Engine compartment (without daytime running light system) |
| HEAD (LO RH) | 10A | Right- hand headlight (low beam) | Engine compartment (without daytime running light system) |
| HEAD (LO LH) | 10A | Left- hand headlight (low beam) | Engine compartment (without daytime running light system) |
| TOWING | 25A | Trailer lights (back−up lights, rear turn signal lights, stop/tail lights) | Engine compartment (without daytime running light system) |
| SEAT HTR | 20A | Seat heater | Engine compartment (without daytime running light system) |
| FOG | 15A | Front fog lights | Engine compartment (without daytime running light system) |
| ECU−IG | 10A | Cruise control system, anti−lock brake system, vehicle skid control system, SRS airbag system, electronically controlled automatic transmission system, power antenna, power window, electric moon roof, power back window, back window defogger, back window wiper | Engine compartment (without daytime running light system) |
| TURN | 10A | Turn signals lights, emergency flashers | Engine compartment (without daytime running light system) |
| WIPER | 25A | Windshield wipers and washer, power door lock control system, back window defogger, horns, theft deterrent system | Engine compartment (without daytime running light system) |
| 4WD | 20A | A.D.D. control system, four−wheel drive control system, center differential lock system | Engine compartment (without daytime running light system) |
| ACC | 15A | Car audio system, power antenna, clock, power rear view mirror control, cigarette lighter, seat belt pretensioners, electronically controlled automatic transmission system, power outlets, theft deterrent system | Engine compartment (without daytime running light system) |
| GAUGE | 10A | Gauges and meters, back window defogger, daytime running light system, air conditioning system, cruise control system, center differential lock system, electronically controlled automatic transmission, back−up lights | Engine compartment (without daytime running light system) |
| IGN | 10A | SRS airbag system, seat belt pretensioners, multiport fuel injection system/sequential multiport fuel injection system, discharge warning light, vehicle skid control system | Engine compartment (without daytime running light system) |
| ECU−B | — | Gauges and meters, air conditioning system | Engine compartment (without daytime running light system) |
| HORN,HAZ | 15A | Horns, emergency flashers | Engine compartment (without daytime running light system) |
| STA | — | Starting system | Engine compartment (without daytime running light system) |
| STOP | 10A | Stop lights, high−mounted stoplight | Engine compartment (without daytime running light system) |
| HEATER | 50A | Air conditioning system, all components in ”A.C” fuse | Engine compartment (without daytime running light system) |
| AM1 | 40A | Starting system, all components in ”ACC”, ”GAUGE”, ”TURN”, ”ECU- IG”, ”WIPER”, ”4WD” fuses | Engine compartment (without daytime running light system) |
| J/B | 50A | All components in ”POWER”, ”HORN,HAZ”, ”STOP”, ”ECU- B” fuses | Engine compartment (without daytime running light system) |
| AM2 | 30A | Starting system, multiport fuel injection system/sequential multiport fuel injection system, all components in ”STA”, ”IGN” fuses | Engine compartment (without daytime running light system) |
| ABS2 | 40A | Anti−lock brake system, active traction control system, vehicle skid control system | Engine compartment (without daytime running light system) |
| POWER | 30A | Power window, power back window, electric moon roof, power seat, back door lock | Engine compartment (without daytime running light system) |
| ABS | 60A | Anti- lock brake system | Engine compartment (without daytime running light system) |
Fuse boxes / diagrams



Toyota 4Runner (2001 – 2002) – fuse box diagram
Stored fuse guideParsed from fuseboxipedia posts; not a live vehicle readout.
Fuse mappings are parsed from stored fuseboxipedia posts. Years come from the post’s year JSON and any explicit “Year of production” list. Ampere values are taken from the ampere column when the stored table has one; they are omitted when amperage cannot be parsed reliably. Mappings are not invented.