1. Toyota 4Runner
  2. Owner info
  3. Wheel sizes
  4. 2003

2003 Toyota 4Runner Wheel sizes

Bolt pattern
6x139.7
  • Bolt patterns6x139.7
  • Wheel diameters16", 17", 18", 20", 22", 24", 19", 21"
  • Center bore106 mm on stored rows
  • ThreadM12 x 1.5
  • ReadingEvery stored wheel row uses 6x139.7.

Catalog dataManufacturer figures stored on configuration rows

Select a configuration to keep it on other pages for this year.

Bolt pattern
6x139.7
Center bore
106.1 mm
Thread
M12 x 1.5
TrimPositionWheelOffsetBackspacingTireBoltBoreThread
4.0Front7×1630 mm4.68 in265/70R166x139.7106 mmM12 x 1.5
4.0Front7.5×1730 mm4.93 in265/65R176x139.7106 mmM12 x 1.5
4.7Front7×1630 mm4.68 in265/70R166x139.7106 mmM12 x 1.5
4.7Front7.5×1730 mm4.93 in265/65R176x139.7106 mmM12 x 1.5
4.0Front7×166 mm3.74 in265/70R166x139.7106 mmM12 x 1.5
4.0Front7.5×176 mm3.99 in265/65R176x139.7106 mmM12 x 1.5
4.0Front7.5×186 mm3.99 in265/60R186x139.7106 mmM12 x 1.5
4.0Front9×2010 mm4.89 in265/50R206x139.7106 mmM12 x 1.5
4.0Front9.5×224 mm4.91 in275/45R226x139.7106 mmM12 x 1.5
4.0Front10×245 mm5.2 in295/35R246x139.7106 mmM12 x 1.5
4.7Front7.5×161 mm3.79 in285/70R166x139.7106 mmM12 x 1.5
4.7Front6.5×166 mm3.49 in275/55R166x139.7106 mmM12 x 1.5
4.7Front6.5×19-4 mm3.09 in275/50R196x139.7106 mmM12 x 1.5
4.7Front9×195 mm4.7 in245/50R196x139.7106 mmM12 x 1.5
4.7Front10.5×214 mm5.41 in275/35R216x139.7106 mmM12 x 1.5
4.7Front10.5×2410 mm5.64 in305/45R246x139.7106 mmM12 x 1.5

Check a wheel

Compared with OEM catalog rows only. A match here is not interchange approval.

Questions from stored data

What bolt pattern does a 2003 Toyota 4Runner use?
6x139.7
Do all configurations use the same bolt pattern?
Yes, on stored wheel rows.
What OEM wheel sizes are stored?
7×16, 7.5×17, 7.5×18, 9×20, 9.5×22, 10×24, 7.5×16, 6.5×16, 6.5×19, 9×19, 10.5×21, 10.5×24

Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.

Related jobs