1. Toyota 4Runner
  2. Owner info
  3. Wheel Sizes
  4. 2001

2001 Toyota 4Runner Wheel Sizes

Bolt pattern
6x139.7
  • Bolt patterns6x139.7
  • Wheel diameters15", 16", 17", 18", 14", 19"
  • Center bore106 mm on stored rows
  • ThreadM12 x 1.5
  • ReadingEvery stored wheel row uses 6x139.7.

Catalog dataManufacturer figures stored on configuration rows

Bolt pattern
6x139.7
Center bore
106.1 mm
Thread
M12 x 1.5
TrimPositionWheelOffsetBackspacingTireBoltBoreThread
3.4Front7×1515 mm4.09 in225/75R156x139.7106 mmM12 x 1.5
3.4Front7×1615 mm4.09 in265/70R166x139.7106 mmM12 x 1.5
2.7Front7×156 mm3.74 in225/75R156x139.7106 mmM12 x 1.5
2.7Front7×158 mm3.81 in265/70R156x139.7106 mmM12 x 1.5
2.7Front7×166 mm3.74 in265/70R166x139.7106 mmM12 x 1.5
2.7Front8×164 mm4.16 in235/70R166x139.7106 mmM12 x 1.5
2.7Front8×164 mm4.16 in245/70R166x139.7106 mmM12 x 1.5
2.7Front8×164 mm4.16 in255/65R166x139.7106 mmM12 x 1.5
2.7Front8×164 mm4.16 in275/60R166x139.7106 mmM12 x 1.5
2.7Front8×1710 mm4.39 in235/65R176x139.7106 mmM12 x 1.5
2.7Front8×1710 mm4.39 in255/55R176x139.7106 mmM12 x 1.5
2.7Front8×1710 mm4.39 in265/60R176x139.7106 mmM12 x 1.5
2.7Front9×1810 mm4.89 in265/60R186x139.7106 mmM12 x 1.5
2.7Front9×1810 mm4.89 in285/60R186x139.7106 mmM12 x 1.5
2.7Front9×1810 mm4.89 in285/55R186x139.7106 mmM12 x 1.5
3.0 TDFront7.5×142 mm3.83 in215/75R146x139.7106 mmM12 x 1.5
3.0 TDFront6×1413 mm3.51 in255/80R146x139.7106 mmM12 x 1.5
3.0 TDFront9×1714 mm5.05 in255/70R176x139.7106 mmM12 x 1.5
3.0 TDFront8.5×17-1 mm4.21 in265/80R176x139.7106 mmM12 x 1.5
3.0 TDFront7.5×17-6 mm3.51 in275/65R176x139.7106 mmM12 x 1.5
3.0 TDFront7×174 mm3.66 in265/80R176x139.7106 mmM12 x 1.5
3.0 TDFront9×17-1 mm4.46 in295/60R176x139.7106 mmM12 x 1.5
3.0 TDFront7×170 mm3.5 in235/55R176x139.7106 mmM12 x 1.5
3.0 TDFront9×165 mm4.7 in265/45R166x139.7106 mmM12 x 1.5
3.0 TDFront7.5×175 mm3.95 in255/60R176x139.7106 mmM12 x 1.5
3.0 TDFront8×1720 mm4.79 in275/70R176x139.7106 mmM12 x 1.5
3.0 TDFront8×185 mm4.2 in295/70R186x139.7106 mmM12 x 1.5
3.0 TDFront8×1710 mm4.39 in275/55R176x139.7106 mmM12 x 1.5
3.4Front6×1616 mm3.63 in245/75R166x139.7106 mmM12 x 1.5
3.4Front8×168 mm4.31 in275/80R166x139.7106 mmM12 x 1.5
3.4Front8×16-4 mm3.84 in255/60R166x139.7106 mmM12 x 1.5
3.4Front8.5×179 mm4.6 in245/80R176x139.7106 mmM12 x 1.5
3.4Front7×154 mm3.66 in235/80R156x139.7106 mmM12 x 1.5
3.4Front7.5×16-1 mm3.71 in235/75R166x139.7106 mmM12 x 1.5
3.4Front9×17-6 mm4.26 in255/50R176x139.7106 mmM12 x 1.5
3.4Front7.5×1820 mm4.54 in225/65R186x139.7106 mmM12 x 1.5
3.4Front7.5×1610 mm4.14 in265/65R166x139.7106 mmM12 x 1.5
3.4Front8×160 mm4 in285/50R166x139.7106 mmM12 x 1.5
3.4Front9.5×190 mm4.75 in265/50R196x139.7106 mmM12 x 1.5
3.4Front8×185 mm4.2 in285/60R186x139.7106 mmM12 x 1.5

Check a wheel

Compared with OEM catalog rows only. A match here is not interchange approval.

Questions

What bolt pattern does a 2001 Toyota 4Runner use?
6x139.7
Do all configurations use the same bolt pattern?
Yes, on stored wheel rows.
What OEM wheel sizes are stored?
7×15, 7×16, 8×16, 8×17, 9×18, 7.5×14, 6×14, 9×17, 8.5×17, 7.5×17, 7×17, 9×16, 8×18, 6×16, 7.5×16, 7.5×18, 9.5×19, 8.5×19, 8×15, 8.5×16, 9.5×18

Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.