1. Toyota 4Runner
  2. Owner info
  3. Wheel sizes
  4. 1999

1999 Toyota 4Runner Wheel sizes

Bolt pattern
6x139.7
  • Bolt patterns6x139.7
  • Wheel diameters15", 16", 17", 18", 14"
  • Center bore106 mm on stored rows
  • ThreadM12 x 1.5
  • ReadingEvery stored wheel row uses 6x139.7.

Catalog dataManufacturer figures stored on configuration rows

Select a configuration to keep it on other pages for this year.

Bolt pattern
6x139.7
Center bore
106.1 mm
Thread
M12 x 1.5
TrimPositionWheelOffsetBackspacingTireBoltBoreThread
2.7Front7×1515 mm4.09 in225/75R156x139.7106 mmM12 x 1.5
2.7Front7×1615 mm4.09 in265/70R166x139.7106 mmM12 x 1.5
3.4Front7×1515 mm4.09 in225/75R156x139.7106 mmM12 x 1.5
3.4Front7×1615 mm4.09 in265/70R166x139.7106 mmM12 x 1.5
2.7Front7×156 mm3.74 in225/75R156x139.7106 mmM12 x 1.5
2.7Front7×158 mm3.81 in265/70R156x139.7106 mmM12 x 1.5
2.7Front7×166 mm3.74 in265/70R166x139.7106 mmM12 x 1.5
2.7Front8×164 mm4.16 in235/70R166x139.7106 mmM12 x 1.5
2.7Front8×164 mm4.16 in245/70R166x139.7106 mmM12 x 1.5
2.7Front8×164 mm4.16 in255/65R166x139.7106 mmM12 x 1.5
2.7Front8×164 mm4.16 in275/60R166x139.7106 mmM12 x 1.5
2.7Front8×1710 mm4.39 in235/65R176x139.7106 mmM12 x 1.5
2.7Front8×1710 mm4.39 in255/55R176x139.7106 mmM12 x 1.5
2.7Front8×1710 mm4.39 in265/60R176x139.7106 mmM12 x 1.5
2.7Front9×1810 mm4.89 in265/60R186x139.7106 mmM12 x 1.5
2.7Front9×1810 mm4.89 in285/60R186x139.7106 mmM12 x 1.5
2.7Front9×1810 mm4.89 in285/55R186x139.7106 mmM12 x 1.5
3.0 TDFront7.5×152 mm3.83 in235/75R156x139.7106 mmM12 x 1.5
3.0 TDFront6.5×1518 mm3.96 in245/70R156x139.7106 mmM12 x 1.5
3.0 TDFront9×1714 mm5.05 in225/60R176x139.7106 mmM12 x 1.5
3.0 TDFront7×164 mm3.66 in245/60R166x139.7106 mmM12 x 1.5
3.0 TDFront7.5×1614 mm4.3 in265/65R166x139.7106 mmM12 x 1.5
3.0 TDFront9×179 mm4.85 in255/70R176x139.7106 mmM12 x 1.5
3.0 TDFront8×17-1 mm3.96 in265/50R176x139.7106 mmM12 x 1.5
3.0 TDFront7×1610 mm3.89 in235/65R166x139.7106 mmM12 x 1.5
3.0 TDFront9×165 mm4.7 in245/55R166x139.7106 mmM12 x 1.5
3.0 TDFront7.5×1620 mm4.54 in275/70R166x139.7106 mmM12 x 1.5
3.0 TDFront10×1715 mm5.59 in285/60R176x139.7106 mmM12 x 1.5
3.0 TDFront8.5×1820 mm5.04 in265/50R186x139.7106 mmM12 x 1.5
3.0 TDFront9.5×1720 mm5.54 in285/55R176x139.7106 mmM12 x 1.5
3.4Front7.5×1411 mm4.18 in215/75R146x139.7106 mmM12 x 1.5
3.4Front6×1413 mm3.51 in285/60R146x139.7106 mmM12 x 1.5
3.4Front8×1611 mm4.43 in265/80R166x139.7106 mmM12 x 1.5
3.4Front9×1714 mm5.05 in215/70R176x139.7106 mmM12 x 1.5
3.4Front9×164 mm4.66 in245/70R166x139.7106 mmM12 x 1.5
3.4Front7.5×164 mm3.91 in265/65R166x139.7106 mmM12 x 1.5
3.4Front8.5×179 mm4.6 in285/70R176x139.7106 mmM12 x 1.5
3.4Front7×180 mm3.5 in235/65R186x139.7106 mmM12 x 1.5
3.4Front8×1715 mm4.59 in265/55R176x139.7106 mmM12 x 1.5
3.4Front7.5×1720 mm4.54 in245/60R176x139.7106 mmM12 x 1.5

Check a wheel

Compared with OEM catalog rows only. A match here is not interchange approval.

Questions from stored data

What bolt pattern does a 1999 Toyota 4Runner use?
6x139.7
Do all configurations use the same bolt pattern?
Yes, on stored wheel rows.
What OEM wheel sizes are stored?
7×15, 7×16, 8×16, 8×17, 9×18, 7.5×15, 6.5×15, 9×17, 7.5×16, 9×16, 10×17, 8.5×18, 9.5×17, 7.5×14, 6×14, 8.5×17, 7×18, 7.5×17, 9.5×18, 8×18

Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.

Related jobs