1. Toyota 4Runner
  2. Owner info
  3. Wheel sizes
  4. 2002

2002 Toyota 4Runner Wheel sizes

Bolt pattern
6x139.7
  • Bolt patterns6x139.7
  • Wheel diameters15", 16", 17", 18", 14", 19", 21", 22", 23"
  • Center bore106 mm on stored rows
  • ThreadM12 x 1.5
  • ReadingEvery stored wheel row uses 6x139.7.

Catalog dataManufacturer figures stored on configuration rows

Select a configuration to keep it on other pages for this year.

Bolt pattern
6x139.7
Center bore
106.1 mm
Thread
M12 x 1.5
TrimPositionWheelOffsetBackspacingTireBoltBoreThread
3.4Front7×1515 mm4.09 in225/75R156x139.7106 mmM12 x 1.5
3.4Front7×1615 mm4.09 in265/70R166x139.7106 mmM12 x 1.5
2.7Front7×156 mm3.74 in225/75R156x139.7106 mmM12 x 1.5
2.7Front7×158 mm3.81 in265/70R156x139.7106 mmM12 x 1.5
2.7Front7×166 mm3.74 in265/70R166x139.7106 mmM12 x 1.5
2.7Front8×164 mm4.16 in235/70R166x139.7106 mmM12 x 1.5
2.7Front8×164 mm4.16 in245/70R166x139.7106 mmM12 x 1.5
2.7Front8×164 mm4.16 in255/65R166x139.7106 mmM12 x 1.5
2.7Front8×164 mm4.16 in275/60R166x139.7106 mmM12 x 1.5
2.7Front8×1710 mm4.39 in235/65R176x139.7106 mmM12 x 1.5
2.7Front8×1710 mm4.39 in255/55R176x139.7106 mmM12 x 1.5
2.7Front8×1710 mm4.39 in265/60R176x139.7106 mmM12 x 1.5
2.7Front9×1810 mm4.89 in265/60R186x139.7106 mmM12 x 1.5
2.7Front9×1810 mm4.89 in285/60R186x139.7106 mmM12 x 1.5
2.7Front9×1810 mm4.89 in285/55R186x139.7106 mmM12 x 1.5
3.0 TDFront6.5×1412 mm3.72 in205/75R146x139.7106 mmM12 x 1.5
3.0 TDFront6×1613 mm3.51 in275/70R166x139.7106 mmM12 x 1.5
3.0 TDFront7×154 mm3.66 in235/80R156x139.7106 mmM12 x 1.5
3.0 TDFront8×154 mm4.16 in235/70R156x139.7106 mmM12 x 1.5
3.0 TDFront8.5×179 mm4.6 in255/75R176x139.7106 mmM12 x 1.5
3.0 TDFront8×15-6 mm3.76 in275/80R156x139.7106 mmM12 x 1.5
3.0 TDFront8.5×1614 mm4.8 in295/70R166x139.7106 mmM12 x 1.5
3.0 TDFront8.5×165 mm4.45 in215/55R166x139.7106 mmM12 x 1.5
3.0 TDFront9×180 mm4.5 in235/65R186x139.7106 mmM12 x 1.5
3.0 TDFront7×180 mm3.5 in245/60R186x139.7106 mmM12 x 1.5
3.0 TDFront9.5×1920 mm5.54 in275/70R196x139.7106 mmM12 x 1.5
3.0 TDFront10×1910 mm5.39 in265/50R196x139.7106 mmM12 x 1.5
3.0 TDFront9.5×195 mm4.95 in285/65R196x139.7106 mmM12 x 1.5
3.4Front8×1516 mm4.63 in225/75R156x139.7106 mmM12 x 1.5
3.4Front7.5×1518 mm4.46 in285/80R156x139.7106 mmM12 x 1.5
3.4Front8×1716 mm4.63 in285/60R176x139.7106 mmM12 x 1.5
3.4Front9×15-1 mm4.46 in235/60R156x139.7106 mmM12 x 1.5
3.4Front7.5×1514 mm4.3 in265/70R156x139.7106 mmM12 x 1.5
3.4Front9×17-1 mm4.46 in245/75R176x139.7106 mmM12 x 1.5
3.4Front9×179 mm4.85 in295/70R176x139.7106 mmM12 x 1.5
3.4Front7×160 mm3.5 in235/75R166x139.7106 mmM12 x 1.5
3.4Front9×170 mm4.5 in245/55R176x139.7106 mmM12 x 1.5
3.4Front7×1710 mm3.89 in245/70R176x139.7106 mmM12 x 1.5
3.4Front9×175 mm4.7 in245/50R176x139.7106 mmM12 x 1.5
3.4Front8×1915 mm4.59 in285/60R196x139.7106 mmM12 x 1.5

Check a wheel

Compared with OEM catalog rows only. A match here is not interchange approval.

Questions from stored data

What bolt pattern does a 2002 Toyota 4Runner use?
6x139.7
Do all configurations use the same bolt pattern?
Yes, on stored wheel rows.
What OEM wheel sizes are stored?
7×15, 7×16, 8×16, 8×17, 9×18, 6.5×14, 6×16, 8×15, 8.5×17, 8.5×16, 7×18, 9.5×19, 10×19, 7.5×15, 9×15, 9×17, 7×17, 8×19, 10×18, 6.5×17, 6.5×16, 10×21, 8.5×22, 9×23, 7.5×17, 6.5×19, 9×19, 9.5×22, 7.5×14, 9×16, 8.5×19

Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.

Related jobs