2002 Toyota 4Runner Wheel sizes
- Bolt pattern
- 6x139.7
- Bolt patterns6x139.7
- Wheel diameters15", 16", 17", 18", 14", 19", 21", 22", 23"
- Center bore106 mm on stored rows
- ThreadM12 x 1.5
- ReadingEvery stored wheel row uses 6x139.7.
Catalog dataManufacturer figures stored on configuration rows
Bolt pattern
6x139.7
Center bore
106.1 mm
Thread
M12 x 1.5
| Trim | Position | Wheel | Offset | Backspacing | Tire | Bolt | Bore | Thread |
|---|---|---|---|---|---|---|---|---|
| 3.4 | Front | 7×15 | 15 mm | 4.09 in | 225/75R15 | 6x139.7 | 106 mm | M12 x 1.5 |
| 3.4 | Front | 7×16 | 15 mm | 4.09 in | 265/70R16 | 6x139.7 | 106 mm | M12 x 1.5 |
| 2.7 | Front | 7×15 | 6 mm | 3.74 in | 225/75R15 | 6x139.7 | 106 mm | M12 x 1.5 |
| 2.7 | Front | 7×15 | 8 mm | 3.81 in | 265/70R15 | 6x139.7 | 106 mm | M12 x 1.5 |
| 2.7 | Front | 7×16 | 6 mm | 3.74 in | 265/70R16 | 6x139.7 | 106 mm | M12 x 1.5 |
| 2.7 | Front | 8×16 | 4 mm | 4.16 in | 235/70R16 | 6x139.7 | 106 mm | M12 x 1.5 |
| 2.7 | Front | 8×16 | 4 mm | 4.16 in | 245/70R16 | 6x139.7 | 106 mm | M12 x 1.5 |
| 2.7 | Front | 8×16 | 4 mm | 4.16 in | 255/65R16 | 6x139.7 | 106 mm | M12 x 1.5 |
| 2.7 | Front | 8×16 | 4 mm | 4.16 in | 275/60R16 | 6x139.7 | 106 mm | M12 x 1.5 |
| 2.7 | Front | 8×17 | 10 mm | 4.39 in | 235/65R17 | 6x139.7 | 106 mm | M12 x 1.5 |
| 2.7 | Front | 8×17 | 10 mm | 4.39 in | 255/55R17 | 6x139.7 | 106 mm | M12 x 1.5 |
| 2.7 | Front | 8×17 | 10 mm | 4.39 in | 265/60R17 | 6x139.7 | 106 mm | M12 x 1.5 |
| 2.7 | Front | 9×18 | 10 mm | 4.89 in | 265/60R18 | 6x139.7 | 106 mm | M12 x 1.5 |
| 2.7 | Front | 9×18 | 10 mm | 4.89 in | 285/60R18 | 6x139.7 | 106 mm | M12 x 1.5 |
| 2.7 | Front | 9×18 | 10 mm | 4.89 in | 285/55R18 | 6x139.7 | 106 mm | M12 x 1.5 |
| 3.0 TD | Front | 6.5×14 | 12 mm | 3.72 in | 205/75R14 | 6x139.7 | 106 mm | M12 x 1.5 |
| 3.0 TD | Front | 6×16 | 13 mm | 3.51 in | 275/70R16 | 6x139.7 | 106 mm | M12 x 1.5 |
| 3.0 TD | Front | 7×15 | 4 mm | 3.66 in | 235/80R15 | 6x139.7 | 106 mm | M12 x 1.5 |
| 3.0 TD | Front | 8×15 | 4 mm | 4.16 in | 235/70R15 | 6x139.7 | 106 mm | M12 x 1.5 |
| 3.0 TD | Front | 8.5×17 | 9 mm | 4.6 in | 255/75R17 | 6x139.7 | 106 mm | M12 x 1.5 |
| 3.0 TD | Front | 8×15 | -6 mm | 3.76 in | 275/80R15 | 6x139.7 | 106 mm | M12 x 1.5 |
| 3.0 TD | Front | 8.5×16 | 14 mm | 4.8 in | 295/70R16 | 6x139.7 | 106 mm | M12 x 1.5 |
| 3.0 TD | Front | 8.5×16 | 5 mm | 4.45 in | 215/55R16 | 6x139.7 | 106 mm | M12 x 1.5 |
| 3.0 TD | Front | 9×18 | 0 mm | 4.5 in | 235/65R18 | 6x139.7 | 106 mm | M12 x 1.5 |
| 3.0 TD | Front | 7×18 | 0 mm | 3.5 in | 245/60R18 | 6x139.7 | 106 mm | M12 x 1.5 |
| 3.0 TD | Front | 9.5×19 | 20 mm | 5.54 in | 275/70R19 | 6x139.7 | 106 mm | M12 x 1.5 |
| 3.0 TD | Front | 10×19 | 10 mm | 5.39 in | 265/50R19 | 6x139.7 | 106 mm | M12 x 1.5 |
| 3.0 TD | Front | 9.5×19 | 5 mm | 4.95 in | 285/65R19 | 6x139.7 | 106 mm | M12 x 1.5 |
| 3.4 | Front | 8×15 | 16 mm | 4.63 in | 225/75R15 | 6x139.7 | 106 mm | M12 x 1.5 |
| 3.4 | Front | 7.5×15 | 18 mm | 4.46 in | 285/80R15 | 6x139.7 | 106 mm | M12 x 1.5 |
| 3.4 | Front | 8×17 | 16 mm | 4.63 in | 285/60R17 | 6x139.7 | 106 mm | M12 x 1.5 |
| 3.4 | Front | 9×15 | -1 mm | 4.46 in | 235/60R15 | 6x139.7 | 106 mm | M12 x 1.5 |
| 3.4 | Front | 7.5×15 | 14 mm | 4.3 in | 265/70R15 | 6x139.7 | 106 mm | M12 x 1.5 |
| 3.4 | Front | 9×17 | -1 mm | 4.46 in | 245/75R17 | 6x139.7 | 106 mm | M12 x 1.5 |
| 3.4 | Front | 9×17 | 9 mm | 4.85 in | 295/70R17 | 6x139.7 | 106 mm | M12 x 1.5 |
| 3.4 | Front | 7×16 | 0 mm | 3.5 in | 235/75R16 | 6x139.7 | 106 mm | M12 x 1.5 |
| 3.4 | Front | 9×17 | 0 mm | 4.5 in | 245/55R17 | 6x139.7 | 106 mm | M12 x 1.5 |
| 3.4 | Front | 7×17 | 10 mm | 3.89 in | 245/70R17 | 6x139.7 | 106 mm | M12 x 1.5 |
| 3.4 | Front | 9×17 | 5 mm | 4.7 in | 245/50R17 | 6x139.7 | 106 mm | M12 x 1.5 |
| 3.4 | Front | 8×19 | 15 mm | 4.59 in | 285/60R19 | 6x139.7 | 106 mm | M12 x 1.5 |
Check a wheel
Questions from stored data
- What bolt pattern does a 2002 Toyota 4Runner use?
- 6x139.7
- Do all configurations use the same bolt pattern?
- Yes, on stored wheel rows.
- What OEM wheel sizes are stored?
- 7×15, 7×16, 8×16, 8×17, 9×18, 6.5×14, 6×16, 8×15, 8.5×17, 8.5×16, 7×18, 9.5×19, 10×19, 7.5×15, 9×15, 9×17, 7×17, 8×19, 10×18, 6.5×17, 6.5×16, 10×21, 8.5×22, 9×23, 7.5×17, 6.5×19, 9×19, 9.5×22, 7.5×14, 9×16, 8.5×19
Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.