2000 Toyota 4Runner Wheel sizes
- Bolt pattern
- 6x139.7
- Bolt patterns6x139.7
- Wheel diameters15", 16", 17", 18", 14", 19"
- Center bore106 mm on stored rows
- ThreadM12 x 1.5
- ReadingEvery stored wheel row uses 6x139.7.
Catalog dataManufacturer figures stored on configuration rows
Bolt pattern
6x139.7
Center bore
106.1 mm
Thread
M12 x 1.5
| Trim | Position | Wheel | Offset | Backspacing | Tire | Bolt | Bore | Thread |
|---|---|---|---|---|---|---|---|---|
| 2.7 | Front | 7×15 | 15 mm | 4.09 in | 225/75R15 | 6x139.7 | 106 mm | M12 x 1.5 |
| 2.7 | Front | 7×16 | 15 mm | 4.09 in | 265/70R16 | 6x139.7 | 106 mm | M12 x 1.5 |
| 3.4 | Front | 7×15 | 15 mm | 4.09 in | 225/75R15 | 6x139.7 | 106 mm | M12 x 1.5 |
| 3.4 | Front | 7×16 | 15 mm | 4.09 in | 265/70R16 | 6x139.7 | 106 mm | M12 x 1.5 |
| 2.7 | Front | 7×15 | 6 mm | 3.74 in | 225/75R15 | 6x139.7 | 106 mm | M12 x 1.5 |
| 2.7 | Front | 7×15 | 8 mm | 3.81 in | 265/70R15 | 6x139.7 | 106 mm | M12 x 1.5 |
| 2.7 | Front | 7×16 | 6 mm | 3.74 in | 265/70R16 | 6x139.7 | 106 mm | M12 x 1.5 |
| 2.7 | Front | 8×16 | 4 mm | 4.16 in | 235/70R16 | 6x139.7 | 106 mm | M12 x 1.5 |
| 2.7 | Front | 8×16 | 4 mm | 4.16 in | 245/70R16 | 6x139.7 | 106 mm | M12 x 1.5 |
| 2.7 | Front | 8×16 | 4 mm | 4.16 in | 255/65R16 | 6x139.7 | 106 mm | M12 x 1.5 |
| 2.7 | Front | 8×16 | 4 mm | 4.16 in | 275/60R16 | 6x139.7 | 106 mm | M12 x 1.5 |
| 2.7 | Front | 8×17 | 10 mm | 4.39 in | 235/65R17 | 6x139.7 | 106 mm | M12 x 1.5 |
| 2.7 | Front | 8×17 | 10 mm | 4.39 in | 255/55R17 | 6x139.7 | 106 mm | M12 x 1.5 |
| 2.7 | Front | 8×17 | 10 mm | 4.39 in | 265/60R17 | 6x139.7 | 106 mm | M12 x 1.5 |
| 2.7 | Front | 9×18 | 10 mm | 4.89 in | 265/60R18 | 6x139.7 | 106 mm | M12 x 1.5 |
| 2.7 | Front | 9×18 | 10 mm | 4.89 in | 285/60R18 | 6x139.7 | 106 mm | M12 x 1.5 |
| 2.7 | Front | 9×18 | 10 mm | 4.89 in | 285/55R18 | 6x139.7 | 106 mm | M12 x 1.5 |
| 3.0 TD | Front | 7×14 | 17 mm | 4.17 in | 225/75R14 | 6x139.7 | 106 mm | M12 x 1.5 |
| 3.0 TD | Front | 6×14 | 13 mm | 3.51 in | 285/70R14 | 6x139.7 | 106 mm | M12 x 1.5 |
| 3.0 TD | Front | 7×15 | -6 mm | 3.26 in | 255/60R15 | 6x139.7 | 106 mm | M12 x 1.5 |
| 3.0 TD | Front | 7.5×16 | 9 mm | 4.1 in | 265/80R16 | 6x139.7 | 106 mm | M12 x 1.5 |
| 3.0 TD | Front | 7.5×15 | 14 mm | 4.3 in | 265/55R15 | 6x139.7 | 106 mm | M12 x 1.5 |
| 3.0 TD | Front | 9×15 | -6 mm | 4.26 in | 265/80R15 | 6x139.7 | 106 mm | M12 x 1.5 |
| 3.0 TD | Front | 8.5×15 | 9 mm | 4.6 in | 255/70R15 | 6x139.7 | 106 mm | M12 x 1.5 |
| 3.0 TD | Front | 8×16 | 10 mm | 4.39 in | 245/65R16 | 6x139.7 | 106 mm | M12 x 1.5 |
| 3.0 TD | Front | 7.5×16 | 20 mm | 4.54 in | 275/65R16 | 6x139.7 | 106 mm | M12 x 1.5 |
| 3.0 TD | Front | 8×18 | 0 mm | 4 in | 255/50R18 | 6x139.7 | 106 mm | M12 x 1.5 |
| 3.0 TD | Front | 8.5×19 | 5 mm | 4.45 in | 255/70R19 | 6x139.7 | 106 mm | M12 x 1.5 |
| 3.0 TD | Front | 9×19 | 15 mm | 5.09 in | 295/60R19 | 6x139.7 | 106 mm | M12 x 1.5 |
| 3.0 TD | Front | 9×19 | 10 mm | 4.89 in | 305/55R19 | 6x139.7 | 106 mm | M12 x 1.5 |
| 3.4 | Front | 6.5×14 | 16 mm | 3.88 in | 205/75R14 | 6x139.7 | 106 mm | M12 x 1.5 |
| 3.4 | Front | 6.5×16 | 13 mm | 3.76 in | 255/80R16 | 6x139.7 | 106 mm | M12 x 1.5 |
| 3.4 | Front | 8×15 | 6 mm | 4.24 in | 285/60R15 | 6x139.7 | 106 mm | M12 x 1.5 |
| 3.4 | Front | 8.5×16 | 14 mm | 4.8 in | 235/70R16 | 6x139.7 | 106 mm | M12 x 1.5 |
| 3.4 | Front | 9×17 | 4 mm | 4.66 in | 225/60R17 | 6x139.7 | 106 mm | M12 x 1.5 |
| 3.4 | Front | 9×17 | 4 mm | 4.66 in | 235/75R17 | 6x139.7 | 106 mm | M12 x 1.5 |
| 3.4 | Front | 8.5×15 | -1 mm | 4.21 in | 285/50R15 | 6x139.7 | 106 mm | M12 x 1.5 |
| 3.4 | Front | 9×18 | 5 mm | 4.7 in | 235/55R18 | 6x139.7 | 106 mm | M12 x 1.5 |
| 3.4 | Front | 8×18 | 10 mm | 4.39 in | 245/65R18 | 6x139.7 | 106 mm | M12 x 1.5 |
| 3.4 | Front | 8×16 | 5 mm | 4.2 in | 285/60R16 | 6x139.7 | 106 mm | M12 x 1.5 |
Check a wheel
Questions from stored data
- What bolt pattern does a 2000 Toyota 4Runner use?
- 6x139.7
- Do all configurations use the same bolt pattern?
- Yes, on stored wheel rows.
- What OEM wheel sizes are stored?
- 7×15, 7×16, 8×16, 8×17, 9×18, 7×14, 6×14, 7.5×16, 7.5×15, 9×15, 8.5×15, 8×18, 8.5×19, 9×19, 6.5×14, 6.5×16, 8×15, 8.5×16, 9×17, 8×19, 8.5×18, 6×15, 7.5×17, 9×16, 8.5×17
Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.