2018 Toyota 4Runner Ground Clearance
- 9 in / 9.6 in
- Ground clearance
varies by configuration
Clearance across configurations
- 4x2 configurations9 in
- 4x4 configurations9.6 in
Catalog dataManufacturer figures stored on configuration rows
Stored ground clearance: 9.6 in (24.4 cm)
Compare configurations
| Configuration | Clearance | Drive |
|---|---|---|
| Limited 4dr 4x2 | 9 in | 4x2 |
| Limited 4dr 4x4 | 9.6 in | 4x4 |
| SR5 4dr 4x2 | 9 in | 4x2 |
| SR5 4dr 4x4 | 9.6 in | 4x4 |
| SR5 Premium 4dr 4x2 | 9 in | 4x2 |
| SR5 Premium 4dr 4x4 | 9.6 in | 4x4 |
| TRD Off Road 4dr 4x4 | 9.6 in | 4x4 |
| TRD Off Road Premium 4dr 4x4 | 9.6 in | 4x4 |
| TRD Pro 4dr 4x4 | 9.6 in | 4x4 |
Compare two configurations
Catalog ground clearance only. Approach, departure, and breakover angles are not in this extract.