2006 Toyota 4Runner Ground Clearance
Catalog dataManufacturer figures stored on configuration rows
Compare configurations
| Configuration | Drive |
|---|---|
| Limited V8 4x2 | 4x2 |
| SR5 Sport V8 4x2 | 4x2 |
| SR5 V8 4x2 | 4x2 |
| Limited V8 4x4 | 4x4 |
| SR5 Sport V8 4x4 | 4x4 |
| SR5 V8 4x4 | 4x4 |
| Limited V6 4x2 | 4x2 |
| Limited V6 4x4 | 4x4 |
| SR5 Sport V6 4x2 | 4x2 |
| SR5 Sport V6 4x4 | 4x4 |
| SR5 V6 4x2 | 4x2 |
| SR5 V6 4x4 | 4x4 |
Compare two configurations
Catalog ground clearance only. Approach, departure, and breakover angles are not in this extract. 12 configurations have no clearance figure.