2016 Toyota 4Runner Ground Clearance
- Ground clearance
- 9–10 in
- Lowest stored clearance9 in — 2 configurations tie for lowest
- Highest stored clearance10 in — 5 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Stored ground clearance: 10 in (25.4 cm)
Compare configurations
| Configuration | Clearance | Drive |
|---|---|---|
| Limited 4dr 4x2 | — | 4x2 |
| Limited 4dr 4x4 | 9 in | 4x4 |
| SR5 4dr 4x2 | 9 in | 4x2 |
| SR5 4dr 4x4 | 10 in | 4x4 |
| SR5 Premium 4dr 4x2 | 10 in | 4x2 |
| SR5 Premium 4dr 4x4 | 10 in | 4x4 |
| Trail 4dr 4x4 | 9.6 in | 4x4 |
| Trail Premium 4dr 4x4 | 10 in | 4x4 |
| TRD Pro 4dr 4x4 | 10 in | 4x4 |
Compare two configurations
Catalog ground clearance only. Approach, departure, and breakover angles are not in this extract. 1 configuration has no clearance figure.