Toyota 4Runner real builds (2016)
Modifications people actually logged on this model. Not a generated “best mods” list.
| Year | Wheels | Tires | Source |
|---|---|---|---|
| 2016 | 9.0×17 -38 mm | 295/70R17 | Modified1 build |
| 2016 | 9.0×17 -38 mm | 295/70R17 | Modified1 build |
| 2016 | 7.5×18 20 mm | 275/65R18 | Modified1 build |
| 2016 | 8.5×17 0 mm | 275/70R17 | Modified1 build |
| 2016 | 8.5×17 -6 mm | 275/70R17 | Modified1 build |
| 2016 | 9.0×17 -12 mm | 285/70R17 | Modified1 build |
| 2016 | 8.0×17 | 285/70R17 | Modified1 build |
| 2016 | 17 | 265/70R17 | Modified1 build |
| 2016 | 8.5×17 | 285/75R17 | Modified1 build |
| 2016 | 9.0×18 -12 mm | 285/65R18 | Modified1 build |
| 2016 | 9.0×17 0 mm | 285/70R17 | Modified1 build |
| 2016 | 8.0×17 -10 mm | 285/70R17 | Modified1 build |
| 2016 | 18 | 275/65R18 | Modified1 build |
| 2016 | 8.5×17 -10 mm | 285/70R17 | Modified1 build |
| 2016 | 8.5×17 0 mm | 285/70R17 | Modified1 build |
| 2016 | 8.5×17 | 285/70R17 | Modified1 build |
| 2016 | 9.0×17 | 285/70R17 | Modified1 build |
| 2016 | — | — | Modified1 build |
Rows come from the Modified1 `project` table mapped to this model year. Empty wheel or suspension cells mean those fields were not stored on that build.