Toyota 4Runner real builds
Modifications people actually logged on this model. Not a generated “best mods” list.
| Year | Wheels | Tires | Suspension | Source |
|---|---|---|---|---|
| 2020 | 17 | 285/75R17 | — | Modified1 build |
| 2020 | 8.5×17 -12 mm | 305/70R17 | — | Modified1 build |
| 2020 | 8.0×17 | 255/80R17 | Leveling Kit | Modified1 build |
| 2019 | 9.0×17 -12 mm | 285/70R17 | — | Modified1 build |
| 2019 | 9.0×18 | 285/65R18 | — | Modified1 build |
| 2019 | 17 | 285/70R17 | — | Modified1 build |
| 2019 | 17 | 285/70R17 | — | Modified1 build |
| 2019 | 17 | 285/70R17 | — | Modified1 build |
| 2019 | 9.0×18 | 285/65R18 | — | Modified1 build |
| 2019 | 8.5×17 | 285/70R17 | — | Modified1 build |
| 2019 | 17 | 275/70R17 | — | Modified1 build |
| 2019 | 17 -12 mm | 285/70R17 | — | Modified1 build |
| 2019 | 7.0×17 | 285/70R17 | Suspension Lift 3" | Modified1 build |
| 2018 | 9.5×18 | 295/65R18 | — | Modified1 build |
| 2018 | 17 | 285/70R17 | — | Modified1 build |
| 2018 | 8.5×17 | 265/70R17 | — | Modified1 build |
| 2018 | 8.0×17 0 mm | 265/70R17 | — | Modified1 build |
| 2018 | 8.5×17 -10 mm | 285/70R17 | — | Modified1 build |
| 2018 | 17 | 285/70R17 | — | Modified1 build |
| 2018 | 8.5×17 -12 mm | — | — | Modified1 build |
| 2018 | 8.5×17 | 275/70R17 | — | Modified1 build |
| 2018 | 7.0×17 | 285/70R17 | — | Modified1 build |
| 2018 | 12.0×17 1 mm | 35/12.5R17 | Suspension Lift 3" | Modified1 build |
| 2017 | 7.0×17 4 mm | 265/70R17 | — | Modified1 build |
Rows come from the Modified1 `project` table mapped to this model year. Empty wheel or suspension cells mean those fields were not stored on that build.