2009 Toyota 4Runner Tire sizes
- OEM tire sizes
- 265/50R20 · 265/60R18 · 265/65R17 · 265/70R16 · 275/45R22 · 295/35R24 · 225/75R16 · 255/80R15 · 265/55R17 · 245/70R17 · 275/60R19 · 275/45R23 · 315/35R23
- Distinct OEM sizes265/50R20 · 265/60R18 · 265/65R17 · 265/70R16 · 275/45R22 · 295/35R24 · 225/75R16 · 255/80R15 · 265/55R17 · 245/70R17 · 275/60R19 · 275/45R23 · 315/35R23
- Calculated overall diameter28.5–32.7 in
Calculated from catalog valuesOverall diameter is calculated from the stored OEM size string.
| Configuration | Wheel | Tire | Overall diameter | Bolt |
|---|---|---|---|---|
| 4.0 | 7×16 | 265/70R16 | 30.6 in | 6x139.7 |
| 4.0 | 7.5×17 | 265/65R17 | 30.6 in | 6x139.7 |
| 4.0 | 7.5×18 | 265/60R18 | 30.5 in | 6x139.7 |
| 4.7 | 7×16 | 265/70R16 | 30.6 in | 6x139.7 |
| 4.7 | 7.5×17 | 265/65R17 | 30.6 in | 6x139.7 |
| 4.7 | 7.5×18 | 265/60R18 | 30.5 in | 6x139.7 |
| 4.0 | 7×16 | 265/70R16 | 30.6 in | 6x139.7 |
| 4.0 | 7.5×17 | 265/65R17 | 30.6 in | 6x139.7 |
| 4.0 | 7.5×18 | 265/60R18 | 30.5 in | 6x139.7 |
| 4.0 | 9×20 | 265/50R20 | 30.4 in | 6x139.7 |
| 4.0 | 9.5×22 | 275/45R22 | 31.7 in | 6x139.7 |
| 4.0 | 10×24 | 295/35R24 | 32.1 in | 6x139.7 |
| 4.7 | 7.5×16 | 225/75R16 | 29.3 in | 6x139.7 |
| 4.7 | 6.5×15 | 255/80R15 | 31.1 in | 6x139.7 |
| 4.7 | 6.5×17 | 265/55R17 | 28.5 in | 6x139.7 |
| 4.7 | 8.5×17 | 245/70R17 | 30.5 in | 6x139.7 |
| 4.7 | 8×19 | 275/60R19 | 32.0 in | 6x139.7 |
| 4.7 | 8.5×23 | 275/45R23 | 32.7 in | 6x139.7 |
| 4.7 | 10.5×23 | 315/35R23 | 31.7 in | 6x139.7 |
Compare a size
Real builds
- 2009 · 16 · 265/75R16
- 2009 · 8.0×16
- 2009 · 17 · 265/70R17
- 2009 · 9.0×17 · 285/70R17
This figure is calculated from stored catalog values, not a separate manufacturer field.