2006 Toyota 4Runner Tire sizes
- OEM tire sizes
- 265/50R20 · 265/60R18 · 265/65R17 · 265/70R16 · 275/45R22 · 295/35R24 · 255/80R16 · 255/65R17 · 285/50R18 · 255/40R20 · 265/55R22 · 315/35R24 · 225/75R16 · 265/60R17 · 265/65R16 · 255/50R19 · 305/25R25 · 285/40R20
- Distinct OEM sizes265/50R20 · 265/60R18 · 265/65R17 · 265/70R16 · 275/45R22 · 295/35R24 · 255/80R16 · 255/65R17 · 285/50R18 · 255/40R20 · 265/55R22 · 315/35R24 · 225/75R16 · 265/60R17 · 265/65R16 · 255/50R19 · 305/25R25 · 285/40R20
- Calculated overall diameter28.0–33.5 in
Calculated from catalog valuesOverall diameter is calculated from the stored OEM size string.
| Configuration | Wheel | Tire | Overall diameter | Bolt |
|---|---|---|---|---|
| 4.0 | 7×16 | 265/70R16 | 30.6 in | 6x139.7 |
| 4.0 | 7.5×17 | 265/65R17 | 30.6 in | 6x139.7 |
| 4.0 | 7.5×18 | 265/60R18 | 30.5 in | 6x139.7 |
| 4.7 | 7×16 | 265/70R16 | 30.6 in | 6x139.7 |
| 4.7 | 7.5×17 | 265/65R17 | 30.6 in | 6x139.7 |
| 4.7 | 7.5×18 | 265/60R18 | 30.5 in | 6x139.7 |
| 4.0 | 7×16 | 265/70R16 | 30.6 in | 6x139.7 |
| 4.0 | 7.5×17 | 265/65R17 | 30.6 in | 6x139.7 |
| 4.0 | 7.5×18 | 265/60R18 | 30.5 in | 6x139.7 |
| 4.0 | 9×20 | 265/50R20 | 30.4 in | 6x139.7 |
| 4.0 | 9.5×22 | 275/45R22 | 31.7 in | 6x139.7 |
| 4.0 | 10×24 | 295/35R24 | 32.1 in | 6x139.7 |
| 4.7 | 7×16 | 255/80R16 | 32.1 in | 6x139.7 |
| 4.7 | 7×17 | 255/65R17 | 30.1 in | 6x139.7 |
| 4.7 | 7.5×18 | 285/50R18 | 29.2 in | 6x139.7 |
| 4.7 | 10×20 | 255/40R20 | 28.0 in | 6x139.7 |
| 4.7 | 9.5×22 | 265/55R22 | 33.5 in | 6x139.7 |
| 4.7 | 10×24 | 315/35R24 | 32.7 in | 6x139.7 |
| 4.7 | 7×16 | 225/75R16 | 29.3 in | 6x139.7 |
| 4.7 | 8×17 | 265/60R17 | 29.5 in | 6x139.7 |
| 4.7 | 7.5×16 | 265/65R16 | 29.6 in | 6x139.7 |
| 4.7 | 6.5×19 | 255/50R19 | 29.0 in | 6x139.7 |
| 4.7 | 10×22 | 275/45R22 | 31.7 in | 6x139.7 |
| 4.7 | 9×25 | 305/25R25 | 31.0 in | 6x139.7 |
| 4.7 | 8×20 | 285/40R20 | 29.0 in | 6x139.7 |
Compare a size
Real builds
- 2006 · 8.0×16
This figure is calculated from stored catalog values, not a separate manufacturer field.