2000 Toyota 4Runner Bulb Sizes
- 9003
- Low beam
- 9003
- High beam
- H3 / H3C
- Fog
- 7440
- Reverse
- 7443R / 921
- Brake
equipment dependent
equipment dependent
Catalog dataManufacturer figures stored on configuration rows
Headlights and fog
| Position | Bulb |
|---|---|
| Fog Light Bulb Front | H3 / H3C |
| Headlight Bulb High Beam and Low Beam | 9003 |
Turn, brake, and reverse
| Position | Bulb |
|---|---|
| Back Up Reverse Light Bulb | 7440 |
| Brake Light Bulb | 7443R |
| Center High Mount Stop Light Bulb | 921 |
| Tail Light Bulb | 7443R |
| Turn Signal Light Bulb Front | 7440 |
| Turn Signal Light Bulb Rear | 7440 |
Exterior marker
| Position | Bulb |
|---|---|
| License Plate Light Bulb | 2825 / 98 |
| Parking Light Bulb | 2825 / 98 |
| Side Marker Light Bulb Front | 2825 / 98 |
Interior
| Position | Bulb |
|---|---|
| Dome Light Bulb | DE3175 |
| Glove Box Light Bulb | 2721 |
| Instrument Panel Light Bulb(Compare to original - Option 1) | 158 |
| Instrument Panel Light Bulb(Compare to original - Option 2) | 194 / 7441 |
| Instrument Panel Light Bulb(Compare to original - Option 3) | 2721 |
| Map Light Bulb | 57 |
| Trunk or Cargo Area Light | DE3175 |
Catalog headlight listings
Catalog year/make/model rows for 2000 Toyota 4Runner.
Catalog fitment does not by itself prove OEM-equivalent compatibility.