Are you in the market for a reliable and rugged vehicle that can handle any terrain? Look no further than the Toyota 4Runner. This SUV has been a favorite among adventure-seekers and off-road enthusiasts for decades, thanks to its durable build and impressive performance capabilities.
But what if you're looking for something similar to the 4Runner, but with a few different features or a different price point? In this blog post, we've rounded up 20 vehicles that are similar to the Toyota 4Runner in terms of style, performance, and overall value.
Whether you're in the market for a new ride or just curious about what other options are out there, this post is sure to provide some valuable insights. So buckle up and get ready to explore some of the best SUVs and crossovers on the market today!
| Competitors | Last Release | Fuel Economy |
|---|---|---|
| Toyota 4Runner | 2022 | 16 city / 19 highway |
| Chevrolet Blazer | 2023 | 22 city / 29 highway |
| Dodge Durango | 2022 | 19 city / 26 highway |
| Ford Bronco | 2022 | 20 city / 22 highway |
| Ford Edge | 2023 | 21 city / 28 highway |
| Ford Expedition | 2023 | |
| Ford Explorer | 2023 | 25 city / 28 highway |
| Ford Flex | 2019 | 16 city / 23 highway |
| Honda Passport | 2022 | 20 city / 25 highway |
| Honda Pilot | 2022 | 20 city / 27 highway |
| Hyundai Santa Fe Sport | 2018 | 21 city / 28 highway |
| Jeep Grand Cherokee | 2022 | 19 city / 26 highway |
| Jeep Wrangler | 2022 | 17 city / 25 highway |
| Kia Sorento | 2022 | 24 city / 29 highway |
| Kia Telluride | 2022 | 20 city / 26 highway |
| Land Rover Defender | 2022 | |
| Mitsubishi Outlander Sport | 2022 | 24 city / 30 highway |
| Nissan Murano | 2022 | 20 city / 28 highway |
| Nissan Pathfinder | 2022 | 21 city / 27 highway |
| Nissan Xterra | 2015 | 16 city / 22 highway |
| Subaru Outback | 2022 | 26 city / 33 highway |
Latest Release: 2023
MPG: 22 city / 29 highway
The Chevrolet Blazer is a solid choice for those in the market for a midsize SUV. Its sleek exterior design and spacious interior make it a great option for families or those who need extra cargo space.
However, some may find the fuel economy to be lacking and the base engine to be underpowered compared to competitors in its class.
Overall, the Blazer offers a comfortable ride and modern features that make it a contender in the SUV market.
| Ground clearance | 7.4 - 7.6 in |
| Number of seats | 5 |
| Wheelbase | 112.7 in |
| GVWR | 6001 lbs |
| Curb weight | 3918 - 4313 lbs |
| Towing capacity | 1000 - 4000 lbs |
| Front legroom | 41.00 in |
| Rear legroom | 39.60 in |
| Front headroom | 40.00 in |
| Rear headroom | 56.00 in |
| Rear hip room | 54.00 in |
Latest Release: 2022
MPG: 19 city / 26 highway
The Dodge Durango stands out from competitors with its powerful engine options and spacious interior.
In my opinion, it is a top choice for those in need of a versatile and reliable SUV.
| Ground clearance | 8.0 - 8.1 in |
| Number of seats | 6 - 7 |
| Wheelbase | 119.8 in |
| GVWR | 6500 - 7100 lbs |
| Payload | 1 lbs |
| Curb weight | 4689 - 5378 lbs |
| Towing capacity | 6200 - 8700 lbs |
| Front legroom | 40.30 in |
| Rear legroom | 38.60 in |
| Front headroom | 40.00 in |
| Rear headroom | 57.00 in |
| Rear hip room | 56.00 in |
Latest Release: 2022
MPG: 20 city / 22 highway
Off-road capability and ruggedness are key decision-making factors for the Ford Bronco, and it performs exceptionally well in those areas with its advanced 4x4 system and durable construction.
The Bronco also offers a range of features designed to enhance its off-road performance, such as a front stabilizer bar disconnect, electronic-locking front and rear differentials, and a terrain management system.
But the Bronco isn't just a capable off-roader; it also offers a comfortable and well-equipped interior, with features like a SYNC 4 infotainment system, heated front seats, and a 12-inch touchscreen display.
| Horsepower / Torque | 315 hp / 410 lb.ft |
| Axle ratio | 3.7 - 4.7 |
| Towing capacity | 3500 lbs |
| Wheelbase | 100.4 - 116.1 in |
| GVWR | 5540 - 6160 lbs |
| Payload | 1 lbs |
| Ground clearance | 8.3 - 11.6 in |
| Curb weight | 4286 - 4945 lbs |
Latest Release: 2023
MPG: 21 city / 28 highway
The Ford Edge has a top speed of 130 mph and can accelerate from 0 to 60 mph in 6.3 seconds, putting it on par with competitors in its class.
| Ground clearance | no data |
| Number of seats | 5 |
| Wheelbase | 112.2 in |
| Curb weight | 4124 - 4477 lbs |
| Towing capacity | 1000 - 3000 lbs |
| Front legroom | 42.60 in |
| Rear legroom | 40.60 in |
| Front headroom | 40.00 in |
| Rear headroom | 56.00 in |
| Rear hip room | 58.00 in |
Latest Release: 2023
The Ford Expedition is a spacious SUV with impressive towing capacity and advanced safety features.
However, it has a lower fuel economy compared to other SUVs in its class.
| Horsepower / Torque | 440 hp / 510 lb.ft |
| Axle ratio | 3.3 - 3.7 |
| Towing capacity | 6000 lbs |
| Wheelbase | 122.5 in |
| GVWR | 7200 - 7450 lbs |
| Payload | 1 lbs |
| Ground clearance | 9.8 - 10.6 in |
| Curb weight | 5443 - 5692 lbs |
Latest Release: 2023
MPG: 25 city / 28 highway
The Ford Explorer is a strong contender in the mid-size SUV market, offering a spacious interior, comfortable ride, and impressive towing capacity.
While it may not have the same off-road capabilities as some of its competitors, it makes up for it with its advanced technology features and fuel-efficient engine options.
| Ground clearance | 8.2 in |
| Number of seats | 6 - 7 |
| Wheelbase | 119.1 in |
| GVWR | 6160 lbs |
| Curb weight | 4345 - 5076 lbs |
| Towing capacity | 5000 lbs |
| Front legroom | 43.00 in |
| Rear legroom | 39.00 in |
| Front headroom | 41.00 in |
| Rear headroom | 59.00 in |
| Rear hip room | 59.00 in |
Latest Release: 2019
MPG: 16 city / 23 highway
The Ford Flex is a great option for those who need plenty of space for passengers and cargo. It boasts a spacious interior and a large cargo area, making it easy to transport everything you need.
However, some people may not be a fan of the Flex's boxy design. It's not the most stylish vehicle on the market, so it may not appeal to everyone's taste.
Another downside of the Ford Flex is its fuel efficiency. While it's not terrible, it's not the best in its class either. If you're looking for a vehicle that's easy on gas, you may want to consider other options.
| Ground clearance | 5.9 in |
| Number of seats | 7 |
| Wheelbase | 117.9 in |
| GVWR | 5970 - 6150 lbs |
| Curb weight | 4439 - 4828 lbs |
| Towing capacity | 2000 lbs |
| Front legroom | 40.80 in |
| Rear legroom | 44.30 in |
| Front headroom | 42.00 in |
| Rear headroom | 56.00 in |
| Rear hip room | 55.00 in |
Latest Release: 2022
MPG: 20 city / 25 highway
The Honda Passport is a versatile SUV that offers a comfortable ride, spacious interior, and impressive off-road capabilities.
With its reliable performance and advanced safety features, the Passport is the perfect vehicle for adventure seekers and families alike.
| Ground clearance | no data |
| Number of seats | 5 |
| Wheelbase | 111.0 in |
| Curb weight | 4057 - 4262 lbs |
| Towing capacity | 3500 - 5000 lbs |
| Front legroom | 40.90 in |
| Rear legroom | 39.60 in |
| Front headroom | 40.00 in |
| Rear headroom | 59.00 in |
| Rear hip room | 57.00 in |
Latest Release: 2022
MPG: 20 city / 27 highway
The Honda Pilot is a versatile and spacious SUV that offers a smooth ride and excellent fuel efficiency.
Making it the perfect family vehicle for any adventure.
| Ground clearance | no data |
| Number of seats | 7 - 8 |
| Wheelbase | 110.9 - 111.0 in |
| GVWR | 5545 - 5842 lbs |
| Curb weight | 4030 - 4321 lbs |
| Towing capacity | 3500 - 5000 lbs |
| Front legroom | 40.90 in |
| Rear legroom | 38.40 in |
| Front headroom | 40.00 in |
| Rear headroom | 59.00 in |
| Rear hip room | 57.00 in |
Latest Release: 2018
MPG: 21 city / 28 highway
This is the Hyundai Santa Fe Sport, and I must say it's quite a pleasant surprise.
It's got a sleek design, a comfortable interior, and a surprisingly powerful engine.
| Ground clearance | 7.3 in |
| Number of seats | 5 |
| Wheelbase | 106.3 in |
| GVWR | 4872 - 5159 lbs |
| Payload | 1050 - 1260 lbs |
| Curb weight | 3624 - 4107 lbs |
| Towing capacity | 1000 lbs |
| Front legroom | 41.30 in |
| Rear legroom | 39.40 in |
| Front headroom | 40.00 in |
| Rear headroom | 57.00 in |
| Rear hip room | 55.00 in |
Latest Release: 2022
MPG: 19 city / 26 highway
The Jeep Grand Cherokee is known for its impressive off-road capabilities, making it a popular choice for adventurous drivers. Additionally, the spacious interior provides plenty of room for passengers and cargo. However, it's important to note that the Grand Cherokee's fuel economy may not be as efficient as other vehicles in its class.
Another potential drawback of the Jeep Grand Cherokee is its reliability. While some owners have reported no issues with their vehicles, others have experienced problems with various components. It's important to research and carefully consider these factors before making a decision on a vehicle purchase.
| Ground clearance | 8.4 - 11.3 in |
| Number of seats | 5 |
| Wheelbase | 116.7 in |
| GVWR | 6050 lbs |
| Payload | 1 lbs |
| Curb weight | 4238 - 4784 lbs |
| Towing capacity | 7200 lbs |
| Front legroom | 41.30 in |
| Rear legroom | 38.20 in |
| Front headroom | 40.00 in |
| Rear headroom | 57.00 in |
| Rear hip room | 56.00 in |
Latest Release: 2022
MPG: 17 city / 25 highway
The Jeep Wrangler is a true American icon, with its rugged design and unbeatable off-road capabilities, making it the ultimate vehicle for adventurers and thrill-seekers alike.
Its unique ability to handle any terrain sets it apart from any other SUV on the market.
| Horsepower / Torque | 285 hp / 260 lb.ft |
| Axle ratio | 3.5 - 4.1 |
| Towing capacity | 3500 lbs |
| Wheelbase | 96.8 in |
| GVWR | 5000 - 5350 lbs |
| Ground clearance | 9.7 - 10.8 in |
| Curb weight | 3948 - 4222 lbs |
Latest Release: 2022
MPG: 24 city / 29 highway
The Kia Sorento is known for its spacious cabin that can comfortably seat up to seven passengers. Additionally, it boasts impressive safety features that provide peace of mind for drivers and passengers alike. However, when compared to some of its competitors, the Sorento's fuel economy may fall short.
| Ground clearance | 6.9 - 8.2 in |
| Number of seats | 6 - 7 |
| Wheelbase | 110.8 in |
| GVWR | 5357 - 5468 lbs |
| Curb weight | 3794 - 4120 lbs |
| Towing capacity | 2000 - 3500 lbs |
| Front legroom | 41.40 in |
| Rear legroom | 41.70 in |
| Front headroom | 40.00 in |
| Rear headroom | 56.00 in |
| Rear hip room | 55.00 in |
Latest Release: 2022
MPG: 20 city / 26 highway
The Kia Telluride is a standout in the crowded SUV market, offering a spacious and luxurious interior, impressive fuel efficiency, and a smooth ride that rivals its more expensive competitors.
With a 291 horsepower V6 engine, it also delivers solid performance on the road.
| Ground clearance | 8.0 in |
| Number of seats | 7 - 8 |
| Wheelbase | 114.2 in |
| GVWR | 5578 - 5917 lbs |
| Curb weight | 4112 - 4354 lbs |
| Towing capacity | 5000 lbs |
| Front legroom | 41.40 in |
| Rear legroom | 42.40 in |
| Front headroom | 40.00 in, 41.00 in |
| Rear headroom | 59.00 in |
| Rear hip room | 58.00 in |
Latest Release: 2022
The Land Rover Defender is a true off-road beast with its rugged design, impressive handling, and exceptional durability.
It's perfect for those who want to explore the great outdoors and take on any terrain with confidence.
| Ground clearance | no data |
Latest Release: 2022
MPG: 24 city / 30 highway
Now the Mitsubishi Outlander Sport may not be the flashiest ride on the block, but it's got some serious practicality and affordability going for it.
Plus, with its fuel efficiency and spacious interior, it's a perfect pick for the family on the go.
| Ground clearance | 8.5 in |
| Number of seats | 5 |
| Wheelbase | 105.1 in |
| GVWR | 4343 lbs |
| Curb weight | 3120 - 3296 lbs |
| Front legroom | 41.60 in |
| Rear legroom | 36.30 in |
| Front headroom | 39.00 in |
| Rear headroom | 52.00 in |
| Rear hip room | 52.00 in |
Latest Release: 2022
MPG: 20 city / 28 highway
Now here's a car that's got some serious style, baby! The Nissan Murano definitely holds its own against the competition with its sleek design and impressive performance.
| Ground clearance | 6.9 in |
| Number of seats | 5 |
| Wheelbase | 111.2 in |
| GVWR | 5110 - 5280 lbs |
| Curb weight | 3823 - 4137 lbs |
| Towing capacity | 1000 lbs |
| Front legroom | 40.50 in |
| Rear legroom | 38.70 in |
| Front headroom | 38.00 in, 40.00 in |
| Rear headroom | 55.00 in |
| Rear hip room | 55.00 in |
Latest Release: 2022
MPG: 21 city / 27 highway
The Nissan Pathfinder offers a spacious and comfortable interior.
It also boasts impressive off-road capabilities.
| Ground clearance | 7.1 in |
| Number of seats | 7 - 8 |
| Wheelbase | 114.2 in |
| GVWR | 5900 - 6063 lbs |
| Curb weight | 4317 - 4625 lbs |
| Towing capacity | 3000 - 6000 lbs |
| Front legroom | 44.30 in |
| Rear legroom | 35.50 in |
| Front headroom | 41.00 in, 42.00 in |
| Rear headroom | 58.00 in |
| Rear hip room | 56.00 in |
Latest Release: 2015
MSRP: $22,673
MPG: 16 city / 22 highway
The Nissan Xterra is a reliable and rugged SUV with impressive off-road capabilities, making it the perfect vehicle for adventurous drivers looking to explore the great outdoors.
Its spacious interior and powerful engine also make it a great option for everyday use.
| Horsepower / Torque | 261 hp / 281 lb.ft |
| Axle ratio | 3.1 - 3.7 |
| Towing capacity | 5000 lbs |
| Wheelbase | 106.3 in |
| GVWR | 5201 - 5399 lbs |
| Payload | 989 - 1058 lbs |
| Ground clearance | 8.2 - 9.5 in |
| Curb weight | 4140 - 4408 lbs |
Latest Release: 2022
MPG: 26 city / 33 highway
The Subaru Outback is a versatile and reliable car that offers excellent off-road capabilities and a spacious interior.
However, its fuel economy could be improved and its infotainment system could be more user-friendly.
| Horsepower / Torque | 260 hp / 277 lb.ft |
| Engine options | 2.4L H-4, 2.5L H-4 |
| Front legroom | 42.80 in |
| Rear legroom | 39.50 in |
| Front headroom | 38.00 in, 40.00 in |
| Rear headroom | 56.00 in |
| Rear hip room | 55.00 in |
| 0-60 times | 5.9 - 9.0 sec |
Experiencing a sluggish response or engine hesitation when operating your Toyota 4Runner can be just as hazardous as it is infuriating. Safe overtaking and decent navigation through intersections c...
When the Toyota 4Runner battery light goes on, it means your charging system is not working. It can have several reasons, including a problem with the battery itself, issues with the alternator, or a...
There are three major reasons why a Toyota 4Runner AC may not be working: dirt buildup, faulty parts (compressor, motor, actuator) or electrical climate control, and refrigerant leaks. If something go...
People prefer to experience the convenience of using their Apple devices in their vehicles. The newer generations of Toyota 4Runner support Apple CarPlay, enabling drivers to access their favorite app...
The battery in your Toyota 4Runner is an essential element that helps ensure its overall performance. Not only does it provide the intense electrical current necessary to start the engine, but it also...
Installing Android Auto on a Toyota 4Runner and connecting to it is a really simple process. However, there are some possible complications you can run into along the way. Just follow the easy steps o...